- MGRINSHPON's profile
-
- MTG COLLECTION
- Inventory
- Tradelist
- Wishlist
- MTG DECKS (607)
-
-
-
-
-
-
-
-
-
-
-
-
- leg20120101 WUG Fri ...
- leg20120602 B The D ...
- vin20151010 UBG Pod ...
- vin20160106 wU Hedr ...
- vin20160326 WUR Din ...
- leg20160605 UBG Wal ...
- modW 4Angel
- vinWUG Remora Mentor
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
- vin20170728 WGb Ram ...
- vin20170803 WBG
- vin20170804 WGb
- vin20170805 WGb
- vin20170820
- vin20170820 BigMav
- vin20170903 UBG
- leg20170908 WRG mor ...
- leg20170910 WRG EE7
- vin20170915 Andrew ...
- vin20171005 WuBG
- leg20171013 WRG EW2017
- leg20171021 WG Eter ...
- vin20171101 WbG
- vin20171112 WubG
- leg20171126 WRG
- leg20180128 WRG
- vin20180518 WBG
- leg20180531 WRG
- leg20180706 WRG
- leg20180709 WuBG
- leg20181025 WRG
- leg20190617 WRG W&6
-
-
-
-
- vin20150316 WUb
- vin20150317 WUb
- vin20150329 WUb
- vin20150417 WUb
- vin20150521 WUb
- vin20150701 WUb
- vin20150830 WUBg
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
- vin20160507 UBG TITI
- vin20160524
- vin20160606
-
-
-
- leg20120202 Nourish ...
- vin20140424 Battle ...
- vin20150211 WBG Depths
- leg20151011 G Eldrazi
- vin20160220 UBRG Pa ...
- vin20160324 WBG Mentor
- leg20160427 Dark Be ...
- vin20160501 UB Control
- vin20160831 BUG Tre ...
- vin20161204 wUG Dep ...
- vin20161206 WUBG Coco
- leg20170329 UR Twin ...
- leg20170608 WU AF
- leg20170720 WUB Pre ...
- leg20171126 UBG Pha ...
- vin20180322 WUBg Tr ...
- leg20180913 UBG Laz ...
- leg20181020 WUg
- leg20181217 WU Hate ...
- vinI'm drunk
- legNew-Age Lands 20 ...
- vinUBG Cloudvine
- vinUBR Welder Stone
- vinURG DackVine
- vinURG Valakut Lands
- legWG Aggro Lands
- legWUG Blue Lands 2 ...
- vinWUG NO Top Death ...
- vinWUR Jeskai Combo
-
-
-
-
-
-
-
- vin20151209 UBRg
- vin20160202 URBG
- vin20161010 UBrG To ...
- vin20170108 UBRG No ...
- vin20170217 UBRG Le ...
- vin20170218 UBRG Le ...
- vin20170821 UBRg oa ...
- vin20170824
- vin20170828 Big 4c
- vin20171015 WUBG Se ...
- leg20181231 UBrg
- leg20190102 wUBr
- leg20190107 UBrg
- leg20190110 UBrg Tr ...
- leg20190712 Urbg Ar ...
- leg20190717 UBrg Sn ...
- leg20190717 Urbg Ar ...
- leg20190717 Urbg Ar ...
- leg20190717 WURG W6 ...
- leg20190719 UBrg Sn ...
- leg20190802 wUbg Sn ...
- leg20190803 wUbg Sn ...
- leg20190814 wUbg Sn ...
- leg20190815 wUrg Ar ...
-
-
-
-
-
-
-
-
-
-
-
-
-
- leg20170519 ItIsUnfair
- leg20170525 Moa
- leg20171028 SCGDC T8
-
-
-
- vin20161008 UBRG Da ...
- vin20170619 UBrg Th ...
- vin20170719 UBrg Th ...
- vin20170820 UBrg Th ...
- vin20170827 UBRg Blank
- vin20170829 Punishi ...
- vin20170924 Punishi ...
- vin20171015 UBRg
- vin20171031 UBRg
- vin20171101 UBRg
- vin20171108 UBRg
- vin20180215 UBRg
- vin20180416 UBRg
- vin20180417 UBRg Pr ...
- leg20180912 UBrg
- leg20181002 UBrg
- leg20181014 UBRg
- leg20181120 UBrg
-
-
-
-
-
-
-
-
-
- vin20150705 wBrG GP ...
- vin20150811 4C Aggr ...
- vin20151007 4C Aggr ...
- vin20151029 4C Aggr ...
- leg20160413 DiTizio
- vin20160515 Kronberger
- vin20160606 Kronberger
- vin20160615
- vin20160628
- leg20161012 GQ
- vin20170221 MatsOle
- vin20170305 MatsOle
- leg20170503 WURG
- leg20170619 WBG Ram ...
- leg20170619 WRG Ram ...
- leg20170622 WURG Ra ...
- leg20170802 WURG Ra ...
- leg20171015 MatsOle
- leg20171024 Leovold ...
- leg20171116 WBRG
- leg20180915 WBRG
- leg20190123 BRG
- leg20190608
-
-
-
-
-
-
-
-
-
-
- vin20160905 UBG Loa ...
-
-
-
-
-
-
- leg20161202 R Tap S ...
- leg20170123 W Birds
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
- mod20171206 UBR Cru ...
- mod20190205 UBG Wil ...
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
- legW6-AK
-
Avg. CMC 2.46 |
Card Color Breakdown |
Card Type Breakdown |
Main Deck - 60 cards, 25 distinct
Columns
Name | Edition | $ | Type | Cost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rarity | Color | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instant (27) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Absorb | $0.32 | Instant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Accumulated Knowledge | $0.21 | Instant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Counterspell | $1.46 | Instant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Fact or Fiction | $0.17 | Instant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ghastly Demise | $0.02 | Instant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Impulse | $0.13 | Instant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Opt | $0.09 | Instant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Swords to Plowshares | $1.12 | Instant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sorcery (7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Decree of Justice | $0.14 | Sorcery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Gaea's Blessing | $0.28 | Sorcery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Vindicate | $0.64 | Sorcery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Wrath of God | $4.10 | Sorcery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enchantment (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Pernicious Deed | $5.03 | Enchantment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Land (25) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Adarkar Wastes | $6.75 | Land | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | City of Brass | $14.96 | Land | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Coastal Tower | $0.58 | Land | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Grand Coliseum | $6.37 | Land | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Island | $0.12 | Basic Land - Island | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Plains | $0.06 | Basic Land - Plains | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Reflecting Pool | $8.99 | Land | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Shivan Reef | $0.84 | Land | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Snow-Covered Island | $1.42 | Basic Snow Land - Island | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Snow-Covered Plains | $0.79 | Basic Snow Land - Plains | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Underground River | $4.16 | Land | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Yavimaya Coast | $0.45 | Land |
Sideboard - 11 cards, 10 distinct
Name | Edition | $ | Type | Cost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rarity | Color | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instant (6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Blue Elemental Blast | $0.93 | Instant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Disenchant | $0.08 | Instant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Dromar's Charm | $0.32 | Instant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Hydroblast | $2.03 | Instant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Pyroblast | $4.58 | Instant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Red Elemental Blast | $7.14 | Instant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sorcery (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Slice and Dice | $0.05 | Sorcery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enchantment (3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Aura of Silence | $3.34 | Enchantment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Circle of Protection: Black | $0.20 | Enchantment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Circle of Protection: Red | $0.20 | Enchantment |
Comments
No comments yet.