![]() |
Name ![]() |
Details (E/R) (E/#) | $ | Type |
---|---|---|---|---|
1 | Adarkar Valkyrie | $1.08 | Snow Creature - Angel | |
1 | Admonition Angel | $0.93 | Creature - Angel | |
1 | Aegis Angel | $0.30 | Creature - Angel | |
4 | Ageless Entity | $0.21 | Creature - Elemental | |
1 | Aggravated Assault | $11.16 | Enchantment | |
1 | Ajani Goldmane | $4.28 | Legendary Planeswalker - Ajani | |
2 | Ajani's Pridemate | $0.10 | Creature - Cat Soldier | |
1 | Akroma, Angel of Fury | $0.23 | Legendary Creature - Angel | |
1 | Akroma, Angel of Wrath |
![]() |
$2.13 | Legendary Creature - Angel |
1 | Akroma's Vengeance | $0.35 | Sorcery | |
1 | Alpha Status | $4.30 | Enchantment - Aura | |
1 | Anax and Cymede | $0.17 | Legendary Creature - Human Soldier | |
1 | Angel of Despair |
![]() |
$0.72 | Creature - Angel |
1 | Angelic Chorus | $4.55 | Enchantment | |
1 | Archangel of Strife | $0.78 | Creature - Angel | |
2 | Argentum Armor |
![]() |
$2.61 | Artifact - Equipment |
1 | Armadillo Cloak | $0.78 | Enchantment - Aura | |
1 | Armageddon | $8.91 | Sorcery | |
2 | Asceticism | $5.46 | Enchantment | |
1 | Aura Shards |
![]() |
$11.24 | Enchantment |
1 | Autochthon Wurm | $2.48 | Creature - Wurm | |
1 | Avacyn, Angel of Hope | $21.79 | Legendary Creature - Angel | |
1 | Avatar of Might | $0.59 | Creature - Avatar | |
1 | Balefire Dragon | $9.56 | Creature - Dragon | |
1 | Balefire Liege | $1.17 | Creature - Spirit Horror | |
4 | Ball Lightning | $0.42 | Creature - Elemental | |
1 | Bant Charm | $0.37 | Instant | |
4 | Batterskull | $2.12 | Artifact - Equipment | |
1 | Beacon of Unrest | $0.65 | Sorcery | |
1 | Black Market | $2.94 | Enchantment |