43 total results
Page 1 of 2
Next
Name | Details (E/R) (E/#) | $ | Type | |
---|---|---|---|---|
2 | Abzan Ascendancy | $0.17 | Enchantment | |
3 | Altar of the Brood | $11.86 | Artifact | |
4 | Anafenza, the Foremost | $0.42 | Legendary Creature - Human Soldier | |
4 | Ashcloud Phoenix | $0.29 | Creature - Phoenix | |
4 | Bloodsoaked Champion | $0.19 | Creature - Human Warrior | |
3 | Clever Impersonator | $2.42 | Creature - Shapeshifter | |
3 | Deflecting Palm | $1.01 | Instant | |
3 | Dig Through Time | $0.24 | Instant | |
1 | Dragon Throne of Tarkir | $0.36 | Legendary Artifact - Equipment | |
4 | Empty the Pits | $0.39 | Instant | |
2 | End Hostilities | $0.35 | Sorcery | |
2 | Ghostfire Blade | $0.24 | Artifact - Equipment | |
1 | Grim Haruspex | $0.76 | Creature - Human Wizard | |
3 | Hardened Scales | $1.66 | Enchantment | |
2 | High Sentinels of Arashin | $0.14 | Creature - Bird Soldier | |
3 | Hooded Hydra | $0.63 | Creature - Snake Hydra | |
1 | Kheru Spellsnatcher | $0.17 | Creature - Naga Wizard | |
2 | Mantis Rider | $0.34 | Creature - Human Monk | |
1 | Meandering Towershell | $0.10 | Creature - Turtle | |
1 | Mindswipe | $0.24 | Instant | |
4 | Monastery Swiftspear | $0.33 | Creature - Human Monk | |
2 | Narset, Enlightened Master | $0.52 | Legendary Creature - Human Monk | |
4 | Necropolis Fiend | $0.09 | Creature - Demon | |
1 | Pearl Lake Ancient | $0.34 | Creature - Leviathan | |
4 | Polluted Delta | $13.57 | Land | |
4 | Rakshasa Deathdealer | $0.08 | Creature - Cat Demon | |
2 | Rattleclaw Mystic | $0.44 | Creature - Human Shaman | |
2 | Retribution of the Ancients | $0.43 | Enchantment | |
4 | Sagu Mauler | $0.17 | Creature - Beast | |
2 | Sarkhan, the Dragonspeaker | $0.46 | Legendary Planeswalker - Sarkhan |
43 total results
Page 1 of 2
Next