Main Deck - 60 cards, 17 distinct
Name | Edition | $ | Type | Cost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rarity | Color | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creature (24) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Arbor Elf | $0.34 | Creature - Elf Druid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Deadbridge Goliath | $0.18 | Creature - Insect | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Jarad, Golgari Lich Lord | $4.35 | Legendary Creature - Zombie Elf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Moldgraf Monstrosity | $0.41 | Creature - Insect | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Pelakka Wurm | $0.14 | Creature - Wurm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Sire of Insanity | $0.45 | Creature - Demon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Skarrg Guildmage | $0.11 | Creature - Human Shaman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Varolz, the Scar-Striped | $0.39 | Legendary Creature - Troll Warrior | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Zhur-Taa Ancient | $0.38 | Creature - Beast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instant (7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Doom Blade | $0.29 | Instant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Grisly Salvage | $0.24 | Instant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sorcery (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Jarad's Orders | $0.74 | Sorcery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enchantment (8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Abundant Growth | $0.28 | Enchantment - Aura | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Utopia Sprawl | $1.20 | Enchantment - Aura | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Land (19) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Forest | $0.08 | Basic Land - Forest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Mountain | $0.09 | Basic Land - Mountain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Swamp | $1.85 | Basic Land - Swamp |
Sideboard - 15 cards, 6 distinct
Name | Edition | $ | Type | Cost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rarity | Color | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creature (6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Blood Scrivener | $0.21 | Creature - Zombie Wizard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Disciple of Bolas | $0.54 | Creature - Human Wizard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Griselbrand | $9.75 | Legendary Creature - Demon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instant (6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Gruul Charm | $0.31 | Instant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Putrefy | $0.19 | Instant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sorcery (3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Fungal Sprouting | $1.06 | Sorcery |
Comments
-
Your Mother | 06-Aug-2013 10:16Problem with Zhur is that we all get the mana. Throw in something you could topdeck with X so that you can properly blow your wad all over it. You don't want to be on the wrong end of Exsanguinatefor 10. Also, what are you putting into your graveyard with Jarad's, and why don't you have some way to get it out onto the battlefield the next turn?
-
-
ivanthehungrier | 06-Aug-2013 19:13So I guess the thought was, was if something like Zhurr helped pay the cost of playing fatties and scavenging them, Sire would keep people from out playing me. Discards fine, bc I can scavenge, and most of this deck is fatties or ways to draw into fatties then scavenge them. Pelakka gains me 7 if I get domed by something enormous. With J/Orders most likely dump a Deadbridge, best value to scavenge and the smallest fatty. Golgari Lich Lords activated ability will probably get abused as much as possible. Idk how itll do but im optimistic!
-
-
-
Greg DeSimone | Edited 05-Aug-2013 13:34I kind of like this deck, some ramp into deadbridge goliath turn 3 and then sire of insanity turn 4-5 would be cool. the only thing i would suggest would be maindecking 2 disciple of bolas because that guy is tits, especially if you have 7 lands and a skaarg guildmage out (sac a land, gain 4 life, draw 4) or just a pelakka wurm or something. only problem would be that if you draw all those cards with sire out it might be a problem, but I guess you could just sac the sire in that case, and you'll have a hand of 6 cards while all your opponents have 0.
-
-
ivanthehungrier | Edited 05-Aug-2013 18:22Disciple is pretty tits. Even if I drew 7+ cards off him, Zhur-Taa gives a ridiculous manapool to work with. Ill pick a couple up and try em out on you guys next week!
-
-
No comments yet.