
Name | Cost ![]() |
---|---|
The Darkmoon Faire | |
Shadowburn | 2 |
Eye of Kilrogg | 2 |
Steal Essence | 2 |
Blood Knight Kyria | 3 |
Seer's Signet | 6 |
Vengeful Gladiator's Felshroud | 7 |
Next cards in your library
# | Name | Cost |
---|---|---|
1 | Drain Will | 2 |
2 | Pagatha Soulbinder | |
3 | Vengeful Gladiator's Felshroud | 7 |
4 | Counterattack! | |
5 | Swift Discipline | |
6 | Doshura Risestrider | 4 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.