
Name | Cost ![]() |
---|---|
The Darkmoon Faire | |
Counterattack! | |
Eye of Kilrogg | 2 |
Suspended Curse | 2 |
Steal Essence | 2 |
Doshura Risestrider | 4 |
Seer's Signet | 6 |
Next cards in your library
# | Name | Cost |
---|---|---|
1 | Vengeful Gladiator's Felshroud | 7 |
2 | Victimize | 5 |
3 | Shadowburn | 2 |
4 | Suspended Curse | 2 |
5 | Seer's Signet | 6 |
6 | Steal Essence | 2 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.