- JASSI007's profile
-
- MTG COLLECTION
- Inventory
- Tradelist
- Wishlist
- MTG DECKS (119)
-
-
Casual
- leg Bulls on Parade MOO!
- mod bw warriors?
- vin izzet Burst
- mod Izzet Stake
- mod RW Tokens
- mod Simic/Biovisionary
- mod Soldiers
- mod Stupid Combo
- mod UG Door
- mod WB nonsense
- mod Wither 1.0
-
Drafts
-
EDH
- vin Grenzo's Boyz
- vin Karrthus Dragonstorm
- vin Melek
- vin Planes, Trains, Automobiles
- vin Saprolings!
- vin Sydri
- vin Wort
-
Jund
- mod Bloody Jund 2018
- mod Jund
- mod Jund - August 2017
- mod Jund 2016 Update
- mod Jund 2017 GP Pittsburgh
- mod Jund 2018
- mod Jund 2019 - W6
- sta Jund 2022
- sta Jund July 2022
- sta Jund May 2022
-
Legacy
- leg Death and Taxes
- leg Legacy Mono Red Storm
- vin Punishing Jund
- leg Robots - Legacy
- leg Sac Land Tendrils
-
Modern
- sta Asmo Food Dec2021
- leg BR Hollow One
- mod BURN!
- mod GB Elves 2018
- mod GB Rock
- mod GR Tron
- leg Izzet Phoenix
- mod Jeskai Copycat
- mod Jeskai Flash 2018
- mod Jeskai Nahiri
- mod Jeskai Superfriends
- mod Merfolk
- mod Robots
- mod Sultai Reclamation
- mod Titanshift
- mod Tooth & Nail
- mod ur counterburn
- mod Whir Prison
-
Modern Testing
- mod 8rack
- mod Azorius Control
- mod BW Tokens
- mod Combo Elves
- leg DredgeVine
- mod Esper Tokens
- mod Goblins
- mod Jeskai Control
- vin Jeskai Delver
- vin Jeskai Delver 2
- mod Jeskai Midrange
- mod KCI
- mod MBC
- vin Modern Storm
- mod Modern Timewalk
- mod Naya Humans
- mod Nykthos Wave
- mod Redffinity
- mod RW BURN!
- mod Stuffy Doll
- mod UB Faeries
- mod ub mill
- mod UG Infect
- mod UTron
- mod UW Tron
-
Pauper
- leg BR Reanimator
- leg Burn
- leg Ghostly Drake
- leg Hexproof
- leg MBC
- leg Robots - Pauper
- leg Soul Sisters
- leg Tortex
- leg Tron
- leg UB Control 2018
- leg UB Reanimator
- leg UG Threshhold
- vin UR Delver - Pauper
-
Retired
- mod Big Boros v3
- mod Boros Burn
- mod Boros Burn m15
- leg BR Eldrazi
- leg BW Eldrazi
- vin Dredge
- vin Dredge 2
- leg Izzet Blitz
- mod KCI Combo - July 2018
- mod Krark-Clan Ironworks
- mod Naya Humans
- mod RDW
- mod RDW
- mod Red Midrange m15
- mod RG Midrange
- leg Splinter Twin
- leg Temur Twin
- vin UR Delver - Modern
- vin Peasant Cube 450
- vin Unpowered Cube 360
- sta UR Wizards MH2
-
- WOW COLLECTION
Avg. CMC 3.0 |
Card Color Breakdown |
Card Type Breakdown |
Please consider subscribing to a Deckbox Premium Account, which provides many useful collecting, trading and deckbuilding features and removes ads!
View More Details
Please consider subscribing to a Deckbox Premium Account, which provides many useful collecting, trading and deckbuilding features and removes ads!
View More Details
Main Deck - 60 cards, 16 distinct
Columns
Name | Edition | $ | Type | Cost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rarity | Color | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creature (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Gurmag Angler | $0.16 | Creature - Zombie Fish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Striped Riverwinder | $0.17 | Creature - Serpent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Ulamog's Crusher | $0.26 | Creature - Eldrazi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instant (18) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Diabolic Edict | $0.09 | Instant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Dispel | $0.23 | Instant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Doom Blade | $0.30 | Instant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Mental Note | $5.09 | Instant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Muddle the Mixture | $1.25 | Instant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Thought Scour | $0.28 | Instant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sorcery (8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Careful Study | $1.40 | Sorcery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Exhume | $3.05 | Sorcery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enchantment (3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Dragon Breath | $0.19 | Enchantment - Aura | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Land (19) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Ash Barrens | $0.14 | Land | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Dismal Backwater | $0.09 | Land | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Island | $0.13 | Basic Land - Island | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Swamp | $1.49 | Basic Land - Swamp |
Sideboard - 15 cards, 7 distinct
Name | Edition | $ | Type | Cost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rarity | Color | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creature (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Stormbound Geist | $0.12 | Creature - Spirit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instant (8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Annul | $0.10 | Instant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Dispel | $0.23 | Instant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Hydroblast | $2.03 | Instant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sorcery (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Shrivel | $0.08 | Sorcery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Artifact (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Nihil Spellbomb | $1.12 | Artifact | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enchantment (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Aura Flux | $0.25 | Enchantment |
Comments
No comments yet.