- CHEESEPIZZZZZA's profile
-
- MTG COLLECTION
- Inventory
- Tradelist
- Wishlist
- MTG DECKS (91)
-
-
- comAbomination of L ...
- comAegar, The Freez ...
- comAnafenza, Kin-Tr ...
- comArmix & Ich-Tekik
- comDogmeat, Ever Loyal
- comEmmara, Soul of ...
- comFaldorn, Dread W ...
- comGaladriel of Lot ...
- comGavi, Nest Warden
- comGeneral Kudro of ...
- comGimbal, Gremlin ...
- comGrand Arbiter Au ...
- comGreasefang, Okib ...
- comGreta, Sweetooth ...
- comHalana and Alena ...
- comHamza, Guardian ...
- comHofri Ghostforge
- comHuatli, Poet of ...
- comIsshin, Two Heav ...
- comJudith, Carnage ...
- comKadena, Slinking ...
- comKarador, Ghost C ...
- comKaust, Eyes of t ...
- comKykar, Wind's Fury
- comMalcolm, Kenn-Ey ...
- comMarrow-Gnawer
- comMirko Vosk, Mind ...
- comMirko, Obsessive ...
- comNeheb, the Worthy
- comNoyan Dar, Roil ...
- comNymris, Oona's T ...
- comReyav, Master Smith
- comRin and Seri, In ...
- comRith, Liberated ...
- comSarkhan, Soul Af ...
- comSaruman of Many ...
- comSaruman, the Whi ...
- comSatya, Aetherflu ...
- comSefris of the Hi ...
- comSharuum the Hegemon
- comSoul of Windgrace
- comTawnos, the Toym ...
- comTazri, Beacon of ...
- comTeysa Karlov
- comThrun, Breaker o ...
- comTrelasarra, Moon ...
- comUmbris, Fear Man ...
- comVarina, Lich Queen
-
- comAlela, Artful Pr ...
- comAlena, Kessig Tr ...
- comAlesha, Who Smil ...
- comAnje Falkenrath
- comAthreos, Shroud- ...
- comAyula, Queen Amo ...
- comCodie, Vociferou ...
- comGargos, Vicious ...
- comGeralf, Visionar ...
- comGodzilla, King o ...
- comGrand Arbiter Au ...
- comHaktos the Unsca ...
- comJuri, Master of ...
- comKestia, the Cult ...
- comKinnan, Bonder P ...
- comKrenko, Baron of ...
- comKumena, Tyrant o ...
- comLavinia of the T ...
- comMaelstrom Wanderer
- comMelek, Izzet Par ...
- comNarset, Enlighte ...
- comObuun, Mul Daya ...
- comOmnath, Locus of ...
- comOrah, Skyclave H ...
- comSakashima of a T ...
- comSavra, Queen of ...
- comSidar Jabari of ...
- comSiona, Captain o ...
- comTasigur, the Gol ...
- comThalisse, Revera ...
- comThe Locust God
- comUrgoros, the Emp ...
- comVolo, Guide to M ...
- comYorvo, Lord of G ...
- comZada, Hedron Gri ...
-
-
Avg. CMC 1.67 |
Card Color Breakdown |
Card Type Breakdown |
Main Deck - 3 cards, 3 distinct
Columns
Name | Edition | $ | Type | Cost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rarity | Color | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creature (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Hydroid Krasis | $0.98 | Creature - Jellyfish Hydra Beast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sorcery (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Multiple Choice | $0.13 | Sorcery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Artifact (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Vivien's Arkbow | $0.22 | Legendary Artifact |
Sideboard - 0 cards, 0 distinct
No cards here. :(
|
Comments
No comments yet.