Main Deck - 109 cards, 94 distinct
Sideboard - 5 cards, 5 distinct
Name | Edition | $ | Type | Cost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rarity | Color | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creature (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Angel of Indemnity | $2.29 | Creature - Angel Warrior | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Artifact (3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Dolmen Gate | $20.60 | Artifact | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Haystack | $2.60 | Artifact | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Panharmonicon | $4.71 | Artifact | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enchantment (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Cathars' Crusade | $9.70 | Enchantment |
Scratchpad - 0 cards, 0 distinct
Cards in the scratchpad represent cards that you are considering for this deck, but are not
actually in the built deck. They do not count towards the in built decks count
shown in your inventory. If you are using the Auto Trade feature, they will be
still be marked for trade although cards in your main deck and sideboard will not.
No cards here. :(
|
Notes
https://www.moxfield.com/decks/aZwbRC_myE6CfwTWPm_M9Q
https://edhgen.ai/deck/phelia-exuberant-shepherd/4718531a6d3f6724f160
https://www.youtube.com/watch?v=Ww64JTm6lrk&ab_channel=NewHorizonsMTG
https://www.moxfield.com/decks/nP9WoK_E4E6G_pXcQuuulQ
https://edhgen.ai/deck/phelia-exuberant-shepherd/4718531a6d3f6724f160
https://www.youtube.com/watch?v=Ww64JTm6lrk&ab_channel=NewHorizonsMTG
https://www.moxfield.com/decks/nP9WoK_E4E6G_pXcQuuulQ
Comments
No comments yet.