- CROWOFSTORMS12's profile
-
- MTG COLLECTION
- Inventory
- Tradelist
- Wishlist
- MTG DECKS (265)
-
-
-
-
- leg*4cc*
- leg8-Cast
- legAd Nauseam Tendrils
- legAll Spells
- legBlack Saga Storm
- legBurn
- legCephalid Breakfa ...
- legCloudpost
- legCradle Control
- legDark Depths
- legDeath & Taxes
- legDeath's Shadow
- legDoomsday
- legDragon Stompy
- legDredge
- legFrog
- legGoblins
- legInitiative
- legLands
- legLoam
- legMaverick
- legMerfolks
- legMystic Forge
- legNinjas
- legPainter
- legReanimator
- legRuby Storm
- legSneak and Show
- legStiflenought
- legThe Epic Gamble
- legThe Epic Storm
- legUWx Control
-
- mod4C Control
- modAffinity
- modAmulet Titan
- modBelcher
- modBurn
- modCreativity
- modDeath & Taxes
- modDeath's Shadow
- modDomain Zoo
- modDredge
- modGoryo's
- modGrinding Breach
- modHammer Time
- modHardened Scales
- modHeliod Company
- modHollow One
- modJund
- modLiving End
- modMartyr Life
- modMerfolks
- modMill
- modMurktide
- modNecrospike
- modRed Deck Wins
- modScapeshift
- modTron
- modUW Control
-
-
-
- pioAngels
- pioArclight Phoenix
- pioAuras
- pioBloodletter Slasher
- pioBoros Aggro
- pioCreativity
- pioDevotion to Green
- pioDredge
- pioFires of Invention
- pioGreasefang
- pioGruul Aggro
- pioHumans
- pioJeskai Ascendancy
- pioLotus Field
- pioNiv to Light
- pioOmnath Ramp
- pioRakdos Midrange
- pioRed Deck Wins
- pioSpirits
- pioTransmorgify
- pioUW Control
-
-
-
-
-
- oth*Necro*
- othA2A Arboria
- othA2A Atog
- othA2A Deadguy Ale
- othA2A Erhnam Burn'em
- othA2A Erhnamgeddon
- othA2A Fork Recursion
- othA2A Goblins
- othA2A High Tide
- othA2A Real Ban & R ...
- othA2A Reanimator
- othA2A RUG Zoo
- othA2A Sligh
- othA2A Stasis
- othA2A Suicide Blue
- othA2A Tax Edge
- othA2A The Deck
- othAdventure Island
- othArboria
- othAtog
- othBantpost
- othBlack Tide
- othBlood Island
- othBlue Tempo
- pauBogles
- modBoros Energy
- othBRG Beatdown
- othBRG Ponza
- legBUG Beans
- othCopy of Bantpost
- othCounterpost
- othDandan
- othDeadguy Ale
- othDisco Troll
- othDisrupting Wizard
- othDredge
- modEldrazi Breach
- othEnduring Rukh
- othEnduring Rukh fr ...
- othErhnam Burn'em
- othEsperpost
- othEureka
- othFork Recursion
- modFrogtide
- othFungusaur
- othGoblins
- othGreen Tax Edge
- othGrixis Control
- othGWU Recycling
- comHazezon Tamar
- othHell's Tribute
- othHigh Tide
- othHorde Stompy
- othIAC Counterpost
- othIAC Necro
- othIAC Stormbind
- othIchneumon Control
- othJeskaipost
- othJovial Dreams
- othKaiba
- othKarma Tomb
- othLeprechaun Ward
- othLiving Plane
- othMachine Mana
- othMagical Tomb
- othMana Vortex
- modMardu Energy
- othMerfolks
- othMinotaurs
- othMono Black
- othMoon Eruption
- legNadu Loop
- othOld School Real ...
- pauOrzhov Aggro
- othParfait
- othPink Skies
- othPoison
- othPower Monolith
- othPowerless Necro
- othRabid Wombat
- pauRakdos Madness
- othRed Karma
- othRed Necro
- modRing Control
- othRise From the Ashes
- modRuby Storm
- othRUG Stormbind
- othRukh from Hell V ...
- othRukh Valley
- pauSadistic Combo
- othSerendib Spirit
- pauSkred
- othSligh
- comSol'kanar the Sw ...
- othSpectral Tempo
- othStasis
- othStormageddon
- othStormbind
- othStormpost
- othSuicide Blue
- othSultai Control
- othTaxbind
- othThe Abyss
- othThe Beast's Hidd ...
- othThe Deck
- othThe Gun
- othTitania Prison
- othTron
- othTurbo Zoo
- othUnderworld Dreams
- othUndying Army
- othUnstable Ooze
- othUW Artifacts
- othVarchild's Tempo
- othWhite Weenie
- modWizards
- othWonder Bread
- othWood Elemental
- modYawgmoth Toolbox
- pioYgra Food
-
Avg. CMC 2.55 |
Card Color Breakdown |
Card Type Breakdown |
Main Deck - 60 cards, 18 distinct
Columns
Name | Edition | $ | Type | Cost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rarity | Color | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creature (4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Phyrexian Devourer | $9.86 | Artifact Creature - Phyrexian Construct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instant (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Fling | $0.09 | Instant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Impulse | $0.13 | Instant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Intuition | $160.80 | Instant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sorcery (4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Tinker | $2.40 | Sorcery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Artifact (21) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Altar of Dementia | $8.10 | Artifact | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Chromatic Sphere | $0.46 | Artifact | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Defense Grid | $4.68 | Artifact | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Fellwar Stone | $0.84 | Artifact | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Mind Stone | $0.19 | Artifact | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Tangle Wire | $12.85 | Artifact | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Land (21) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Ancient Tomb | $89.81 | Land | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | City of Brass | $14.96 | Land | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | City of Traitors | $351.03 | Land | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Crystal Vein | $4.97 | Land | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Gemstone Mine | $1.87 | Land | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Island | $0.12 | Basic Land - Island | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Shivan Reef | $0.84 | Land |
Sideboard - 15 cards, 10 distinct
Name | Edition | $ | Type | Cost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rarity | Color | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instant (9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Absorb | $0.32 | Instant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Annul | $0.11 | Instant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Blue Elemental Blast | $0.93 | Instant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Disenchant | $0.08 | Instant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Hydroblast | $2.03 | Instant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sorcery (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Wrath of God | $4.10 | Sorcery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Artifact (3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Phyrexian Furnace | $1.07 | Artifact | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Powder Keg | $19.24 | Artifact | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Tormod's Crypt | $0.25 | Artifact | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enchantment (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Circle of Protection: Red | $0.20 | Enchantment |
Comments
No comments yet.