- LBR13T's profile
-
- MTG COLLECTION
- Inventory
- Tradelist
- Wishlist
- MTG DECKS (424)
-
-
-
-
-
-
-
-
-
-
-
- pioAdventures
- pioArchfiend
- pioArchfiend - Dimir
- pioAtarka Cleave
- pioAtarka Red Imper
- pioAuras - bant
- pioAz Ensoul
- pioAzorius Flyers
- pioAzorius Oketra's ...
- pioBoros Angelfire
- pioBoros Heroic
- pioBoros Pia Runaway
- pioClerics
- pioColossus Surprise
- pioD&T
- pioDimir Control
- pioDimir Control
- pioDimir Ctrl
- pioDimir Dredgless
- pioDimir Mid?
- pioDimir Rogues
- pioDimir Rogues
- pioDimir Rogues 2
- pioDimir Rogues 2.0
- pioDMU Azorius Legends
- pioDredge
- pioGruul Vehicles
- pioHammer
- pioMono Red
- pioMono Red
- pioMono White Knights
- pioOminous Auras
- pioOrzhov Auras
- pioPia
- pioPia 2
- pioSelesnya Auras
- pioSelesnya Auras
- pioSelesnya Hatebears
- pioTyvar Sac
- pioWerewolves
- pioWoE Archfiend
- pioWR Artifact Aggro
-
-
-
-
- pioIzzet Ensoul
-
-
-
-
-
-
- pioAmalia
- pioBLB Ygra Sac
- pioIzzet Transmog
- pioLCI Colossus Stompy
- pioLCI Dimir Phoenix
- pioLCI Gix Aggro
- pioLCI Gix Aggro 2
- pioLCI Izzet Ensoul
- pioLCI Izzet Ensoul 2
- pioLCI Izzet Ensoul 3
- pioLCI Rakdos Copter2
- pioLCI Rakdos Copter3
- pioLCI Selesnya Hat ...
- pioLCI Transmog
- pioLCI UW Smithy
- pioMardu Grease
- pioMKM Dredgeless D ...
- pioMKM Izzet Ensoul
- pioMKM Phoenix
- pioMKM Proft Prowess
- pioOTJ CCR Phoenix
- pioOTJ RG Aggro
- pioOTJ Roots
- pioOTJ Storm Herald
- pioOTJ UR Artifacts
- pioOTJ Waste Not
-
-
-
-
- staBLB Abz Mid
- staBLB Abz Mid?
- staBLB B Rack
- staBLB Bats
- staBLB Bats Ds
- staBLB BG
- staBLB Cookies v1
- staBLB Lizards
- staBLB Lizards2
- staBLB LizardsAsh
- staBLB Mice
- staBLB Mono-G
- staBLB Naya Convoke
- staBLB Pixie Discard
- staBLB RG Slick
- staBLB Scales
- staBLB Scam
- staBLB Snake
- staBLB UB 'Aggro'
- staBLB UB Mid
- staBLB UG Terror
- staBLB UR Burn
- staBLB UW 'Convoke'
- staBLB UW 'Convoke'2
- staBLB WB
- staBLB WB Mid
- staBLB WB Pixie
-
-
- staDSK B
- staDSK BG 1
- staDSK BG 2
- staDSK BG Ramp
- staDSK Boros Ctrl
- staDSK Boros Ctrl vL
- staDSK Boros Ctrl2
- staDSK Care Demons
- staDSK Cookies
- staDSK Domain
- staDSK Faeries
- staDSK FoMo Proft
- staDSK Gruul Delirium
- staDSK Jeskai Talent
- staDSK Jeskai Talent2
- staDSK RakCombo
- staDSK RakSac
- staDSK U Otters
- staDSK UB Demons
- staDSK UB Mid
- staDSK UW Flash
- staDSK W/u Cftsoc
- staDSK W/u Ctrl
- staDSK W/u Ctrl2
-
- staLCI Boros Humans
- staLCI Dimir Aggro
- staLCI Dimir Aggro2
- staLCI Dimir Aggro3
- staLCI Dimir Invasion
- staLCI Dimir Tempo
- staLCI Dimir Tempo 2
- staLCI Dimir Tempo 3
- staLCI Esper Lifegain
- staLCI Golgari Aggro
- staLCI Golgari Aggro 2
- staLCI Golgari Aggro 3
- staLCI Golgari Aggro 4
- staLCI Golgari Mid
- staLCI MonoB Ash
- staLCI MonoB Walkers
- staLCI Rakdos
- staLCI Rakdos Aggro
- staLCI Rakdos d00m
- staLCI RDW
- staLCI UR Pirates
- staLCI UW Artifacts
-
-
-
-
-
-
-
- staOTJ Anvil
- staOTJ Anvil Revive
- staOTJ B
- staOTJ B vL
- staOTJ BW
- staOTJ Cookies
- staOTJ Counters
- staOTJ Discard
- staOTJ Gruul Dragons
- staOTJ MonoB Crimes
- staOTJ Ninjas
- staOTJ Ninjas 2
- staOTJ Ninjas 3
- staOTJ Proof Proft
- staOTJ Rakdos Aggro
- staOTJ RB 1drops
- staOTJ RG Aggro
- staOTJ Skellies
- staOTJ Skellies2
- staOTJ SkelliesAsh
- staOTJ Temur Prowess
- staOTJ UR Artifacts
- staOTJ UW Blink Ctrl
- staOTJ UW Pixie
- staOTJ UW Pixie RC
- staOTJ Zombies
- staOTJ-RP Bant Cntrl
- staOTJ-RP Red
-
-
- pioDSK BR Mid
- staFDN BG Mid
- staFDN BG Mid2
- staFDN UB Mid
- staFDN W Tokens
- staFDN Zur Domain
-
Avg. CMC 3.92 |
Card Color Breakdown |
Card Type Breakdown |
Main Deck - 60 cards, 19 distinct
Columns
Name | Edition | $ | Type | Cost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rarity | Color | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creature (26) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Atraxa, Grand Unifier | $19.99 | Legendary Creature - Phyrexian Angel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Evangel of Synthesis | $0.08 | Creature - Phyrexian Human Cleric | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Oracle of Tragedy | $0.09 | Creature - Human Wizard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Samut, Voice of Dissent | $1.65 | Legendary Creature - Human Warrior | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Soulflayer | $0.18 | Creature - Demon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Striped Riverwinder | $0.13 | Creature - Serpent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Urborg Scavengers | $0.27 | Creature - Spirit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Zetalpa, Primal Dawn | $0.22 | Legendary Creature - Elder Dinosaur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instant (3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Grisly Salvage | $0.24 | Instant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sorcery (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Collective Brutality | $0.90 | Sorcery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Neoform | $0.90 | Sorcery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Thoughtseize | $8.34 | Sorcery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Land (21) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Blooming Marsh | $4.13 | Land | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Boseiju, Who Endures | $25.52 | Legendary Land | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Botanical Sanctum | $2.31 | Land | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Darkslick Shores | $5.37 | Land | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Mana Confluence | $31.23 | Land | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Overgrown Tomb | $11.59 | Land - Swamp Forest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Watery Grave | $13.09 | Land - Island Swamp |
Sideboard - 15 cards, 9 distinct
Name | Edition | $ | Type | Cost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rarity | Color | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creature (4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Banehound | $0.08 | Creature - Nightmare Dog | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Jace, Vryn's Prodigy // Jace, Telepath Unbound | $5.04 | Legendary Creature - Human Wizard // Legendary Planeswalker - Jace | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instant (4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Abrupt Decay | $1.38 | Instant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Mystical Dispute | $0.28 | Instant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sorcery (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Duress | $0.04 | Sorcery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Witherbloom Command | $0.53 | Sorcery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Artifact (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Pithing Needle | $0.50 | Artifact | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Planeswalker (4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Ashiok, Dream Render | $1.58 | Legendary Planeswalker - Ashiok | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Wrenn and Realmbreaker | $5.55 | Legendary Planeswalker - Wrenn |
Comments
No comments yet.