- JOHN EFFERRSONATION's profile
-
- MTG COLLECTION
- Inventory
- Tradelist
- Wishlist
- MTG DECKS (142)
-
-
-
-
- com2024 Blim EDH
- com2024 Myrkul EDH
- com2024 Ur-Dragon EDH
- com2024 Zaxara EDH
-
-
-
-
-
-
-
- com2024 Alaundo EDH
- com2024 Alela EDH
- com2024 Animar EDH
- com2024 Atraxa EDH
- com2024 Blaster EDH
- com2024 Brudiclad EDH
- com2024 Bruna EDH
- com2024 Chun-Li EDH
- com2024 Faldorn EDH
- com2024 Garth EDH
- com2024 Giada EDH
- com2024 Isshin EDH
- com2024 Jenson EDH
- com2024 K'rrik EDH
- com2024 Kemba EDH
- com2024 Kodama EDH
- com2024 Massacre EDH
- com2024 Master EDH
- com2024 Neera EDH
- com2024 Nekusar EDH
- com2024 Omnath EDH
- com2024 Oswald EDH
- com2024 Raggadragga ...
- com2024 Slinn EDH
- com2024 Sliver EDH
- com2024 Taii EDH
- com2024 Tiamat EDH
- com2024 Torbrand EDH
- com2024 Yisan EDH
- com2024 Zada EDH
- com2024 Ziatora EDH
- com2024 Zirda EDH
- comNaya Tutor EDH
- comParagraph Tribal
- comPump EDH
- comSlug Tribal EDH
- comTeysa EDH
- comWizards 2022 EDH
- comXanathar Bitch EDH
-
-
-
-
- legAdditionadel
- legAllied Forces
- comApproachable
- othArtifact Combos
- vinAvengers
- legBig Green 2024
- legBlack Death Casual
- legBlack Death Revi ...
- othColourless
- modCyclist
- legDice
- legDies I Guess
- modDungeon
- vinEsper Control 2021
- othEsper Control 2023
- legExert Casual
- legFogwalker
- legFrom The Earth
- legGoblin Gang
- legGolems
- legGrand Entrance
- legGreen Ramp Legacy
- legInstant Sorceries
- legJust Enchantments
- modKicker Modern
- legLife 2021
- legMilly Cycling
- legMobbing
- legMutate
- othNew Food
- legOko Fling
- legPlaneswalkers
- modRed Burn Modern
- legRequip
- legSliver 2.0
- legSlivers
- legTarkir Attack
- legTreasury (:
- legTribal Tribal
- legx
-
-
-
-
-
-
- comAeve EDH
- oatBalanced Oath
- comBeastly
- comChatGPT
- comChristmas Counts
- comColfenor Tough EDH
- othEldrazi Collection
- modFloofers
- comGroup Hug EDH
- comHaste EDH
- oatHuatli Shapes Th ...
- comIkra x Kediss EDH
- comIntruders
- othJudge Tower
- comKrydle Unblockab ...
- comPrison 2022 EDH
- staSerpents 4Ever
- staStandard Brew 20 ...
- comTameshi Small Pe ...
- comTawnos Small Peo ...
- comUnblocked EDH
- comVolo Multicultur ...
- oatVraska Preys Upo ...
- comDogCat EDH
- othFor Trade
- othPLanes
-
- com2024 Doctor8 EDH
-
Type:
Deck Idea
Format (legal 👍) comCommander
Format (legal 👍) comCommander
Approx. Value:
$50.36
Buy
0
Likes
0 Comments
Commander:
Avg. CMC 4.5 |
Card Color Breakdown |
Card Type Breakdown |
TCGplayer Cyber Weekend is on between November 29th at 9AM EST and December 2nd at 11PM EST.
Get 10% store credit on ALL products! (or 13% for TCGplayer subscribers). Check it out now!
Get 10% store credit on ALL products! (or 13% for TCGplayer subscribers). Check it out now!
TCGplayer Cyber Weekend is on between November 29th at 9AM EST and December 2nd at 11PM EST.
Get 10% store credit on ALL products! (or 13% for TCGplayer subscribers). Check it out now!
Get 10% store credit on ALL products! (or 13% for TCGplayer subscribers). Check it out now!
Main Deck - 9 cards, 9 distinct
Columns
Name | Edition | $ | Type | Cost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rarity | Color | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creature (8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Atla Palani, Nest Tender | $0.51 | Legendary Creature - Human Shaman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Dragonborn Champion | $8.79 | Creature - Dragon Warrior | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Duke Ulder Ravengard | $0.12 | Legendary Creature - Human Noble Soldier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Faeburrow Elder | $1.78 | Creature - Treefolk Druid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Gisela, Blade of Goldnight | $2.65 | Legendary Creature - Angel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Palladia-Mors | $31.19 | Legendary Creature - Elder Dragon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Rienne, Angel of Rebirth | $0.33 | Legendary Creature - Angel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Shalai, Voice of Plenty | $2.01 | Legendary Creature - Angel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enchantment (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Rhythm of the Wild | $2.98 | Enchantment |
Sideboard - 0 cards, 0 distinct
No cards here. :(
|
Comments
No comments yet.