- VEDRAN 's profile
-
- MTG COLLECTION
- Inventory
- Tradelist
- Wishlist
- MTG DECKS (267)
-
-
-
-
-
-
-
-
-
-
- mod5C - Niv-Mizzet ...
- modAbzan - Death's ...
- modAbzan - Orb
- modAbzan - Toughness
- modB - Devotion
- modBant - Ephemerat ...
- modBW - Tokens
- modGrixis - Death C ...
- modGRUW - Zoo Domain
- modGW - Enchantress
- modGW - Multicolor ...
- modHardened Scales
- modJUND
- modJund - Death Clo ...
- modJund - Death Clo ...
- modJund - Death's S ...
- modJund - Death's S ...
- modMardu - Death's ...
- modMardu - Pyromancer
-
-
-
-
-
- modBG - Graveyard
- modBR - Burn Enchan ...
- othBR - Discard Aggro
- modBW - Enchantments
- modGR - Burn Enchan ...
- modGR - Dragonstorm
- modGU - Simic Hunti ...
- modJeskai - Tokens ...
- modMardu - Tokens
- modNaya - anNAYAlat ...
- modRW - Akros deck ...
- modRW - tokens
- modUB - Delver (Sil ...
- modUR - Prowess Gra ...
- modUW - Fast Control
-
-
-
-
-
-
-
- cub1 - White
- cub2 - Blue
- cub3 - Black
- cub4 - Red
- cub5 - Green
- cub6 - Colorless
- cub7 - Multicolored ...
- cub7 - Multicolored ...
- cub7a - Azorius
- cub7a - Boros
- cub7a - Dimir
- cub7a - Golgari
- cub7a - Gruul
- cub7a - Izzet
- cub7a - Orzhov
- cub7a - Rakdos
- cub7a - Selesnya
- cub7a - Simic
- cub8 - Lands
- cubAbandoned
- cubCUBE - all 5 colors
-
-
-
- comAbzan - Myrkul 9
- modBant (80) - Ephe ...
- modBG - Graveyard
- modBG - Graveyard D ...
- modBG - Rock
- comBGRU - Yidris 7
- comBGRU - Yidris 7 ...
- comBoros - thematic ...
- modBR - Burn Enchan ...
- comBR - Mogis (disc ...
- comBR - Mogis 6
- comBRGU - Yidris cy ...
- comBRUW - Breya
- comBRUW - Opus Thief
- comBW - Athreos 7
- comBW - Athreos 7 ( ...
- modBW - Enchantments
- comBW - Kambal life ...
- modDimir - Mill
- pauDimir Delver old
- modDredge Faithful
- modEsper - Polymorph
- pauFlicker Tron (23 ...
- modG - Land destruc ...
- modGR - Burn Enchan ...
- modGR - Dragonstorm
- comGR - Xenagos(d)
- comGrixis - Cormela 7
- comGrixis - Jeleva ...
- comGrixis - Jeleva ...
- comGrixis - Nekusar ...
- modGrixis - Phoesel ...
- comGRUW - Aragorn 6
- modGU - Simic Hunti ...
- modJeskai - Tokens ...
- comJund - Prossh ki ...
- modNaya - anNAYAlat ...
- comR - Purphoros (o ...
- modRW - Akros deck ...
- comRW - Feather 4
- comSultai - Yarok 7
- staSultai improv
- modTron - Aetherworks
- modUB - Delver
- comUR - Locust God 7
- modUR - Prowess Graves
- modUW - Auras
- modUW - Fast Control
- modUW - tempo
- modW - Solemnity An ...
- modWB - Soulsisters
-
- cubMC SS 630
-
Avg. CMC 2.17 |
Card Color Breakdown |
Card Type Breakdown |
Main Deck - 60 cards, 17 distinct
Columns
Name | Edition | $ | Type | Cost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rarity | Color | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creature (25) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Dusk Urchins | $3.53 | Creature - Ouphe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Exemplar of Strength | $0.04 | Creature - Human Warrior | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Fume Spitter | $0.10 | Creature - Phyrexian Horror | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Hapatra, Vizier of Poisons | $0.85 | Legendary Creature - Human Cleric | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Obelisk Spider | $0.31 | Creature - Spider | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Safehold Elite | $0.10 | Creature - Elf Scout | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Zulaport Cutthroat | $2.26 | Creature - Human Rogue Ally | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instant (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Cauldron Haze | $3.44 | Instant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Scar | $0.18 | Instant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sorcery (4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Scarscale Ritual | $0.17 | Sorcery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enchantment (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Blowfly Infestation | $4.14 | Enchantment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Nest of Scarabs | $0.36 | Enchantment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Land (21) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Evolving Wilds | $0.07 | Land | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Forest | $0.08 | Basic Land - Forest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Llanowar Wastes | $1.52 | Land | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Riveteers Overlook | $0.20 | Land | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Swamp | $1.85 | Basic Land - Swamp |
Sideboard - 8 cards, 6 distinct
Name | Edition | $ | Type | Cost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rarity | Color | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creature (4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Ammit Eternal | $0.23 | Creature - Zombie Crocodile Demon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Quillspike | $0.70 | Creature - Beast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instant (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Cauldron Haze | $3.44 | Instant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Splendid Agony | $0.03 | Instant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sorcery (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Lethal Sting | $0.03 | Sorcery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enchantment (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Nest of Scarabs | $0.36 | Enchantment |
Comments
No comments yet.