- CANTORRE's profile
-
- MTG COLLECTION
- WHI COLLECTION
- Inventory
- Tradelist
- Wishlist
- WHI DECKS (234)
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
- México Regional ...
-
-
-
-
-
-
-
-
-
-
-
- DE AGGRO
- DE ASS
- DE ASS 1.1
- DE CONTROL
- DE CONTROL 2
- DE CONTROL DISCARD
- DE CONTROL DISCA ...
- DE HAND
- DE HAND 1.1
- DE HAND 1.2
- DE hand discard
- DE MALEKITH 1.0
- DE MALEKITH 1.1
- DE MALEKITH 1.2
- DE Malekith 2.0
- DE MALEKITH 3.0
- DE MILL COMBO
- DE PRZEWIJARKA
- DE PRZEWIJARKA 1.1
- DE PRZEWIJARKA 2.0
- DE PRZEWIJARKA 3.0
- DE TOUR
- DE TRON
- DE wymiatacz
- PRZEWIJARKA 4.0
-
-
-
-
- Copy of #1 Europ ...
- Copy of #1 Place ...
- Copy of Control
- Copy of Dark Elf
- Copy of Dark Elf ...
- Copy of dwarf ol ...
- Copy of empire s ...
- Copy of HE LEGEND
- Copy of HE nowy ...
- Copy of High Elf ...
- Copy of imp rush ...
- Copy of maranith ...
- DE cos
- HE HE HE
- HE z dupy
- Khorvak
- ORC C
- ORC dev new
-
-
- Cataclysm OMP 20 ...
- CHA 2nd Place In ...
- Copy of Screamin ...
- Selfmill
- Ultra Szybcy Piraci
-
cantorre's
#7 Orki
Looking for feedback or help with this deck? Join the discussion in
our warhammer forum section.
Main Deck - 50 cards, 17 distinct
Columns
Name | Race | Type | Cost | Edition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit (18) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Baby Squig | Orc | Unit | 0 + | The Imperial Throne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Da Immortulz | Orc | Unit | 4 + | Vessel of the Winds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Goblin Raiders | Orc | Unit | 1 + | Oaths of Vengeance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Grimgor Ironhide | Orc | Unit | 6 + | Core Set | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Lobber Crew | Orc | Unit | 2 + | Core Set | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Spider Riders | Orc | Unit | 1 + | The Skavenblight Threat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legend (3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Wurrzag | Orc | Legend | 3 + | Battle for the Old World | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tactic (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Get Outta My Way! | Orc | Tactic | 1 + | Oaths of Vengeance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Mork's Teef Ritual | Orc | Tactic | 0 + | The Iron Rock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Pillage | Orc | Tactic | 2 + | Core Set | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Smash 'Em! | Orc | Tactic | 3 + | Fiery Dawn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Troll Vomit | Orc | Tactic | 4 + | Core Set | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Support (14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Mob O' Hutz | Orc | Support | 1 + | Battle for the Old World | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Morglor the Mangler | Orc | Support | 1 + | Vessel of the Winds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | One Orc's Scrap... | Orc | Support | 2 + | Bleeding Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Squig Pen | Orc | Support | 3 + | The Burning of Derricksburg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Valley of Many Eyes | Orc | Support | 2 + | The Accursed Dead |
Sideboard - 0 cards, 0 distinct
No cards here. :(
|
Comments
No comments yet.