Main Deck - 134 cards, 134 distinct
Name | Edition | $ | Type | Cost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rarity | Color | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Planeswalker (134) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ajani Unyielding | $0.45 | Legendary Planeswalker - Ajani | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ajani, Adversary of Tyrants | $4.09 | Legendary Planeswalker - Ajani | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ajani, Inspiring Leader | $7.18 | Legendary Planeswalker - Ajani | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ajani, Strength of the Pride | $2.87 | Legendary Planeswalker - Ajani | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ajani, the Greathearted | $0.56 | Legendary Planeswalker - Ajani | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ajani, Valiant Protector | $2.02 | Legendary Planeswalker - Ajani | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Angrath, Minotaur Pirate | $3.38 | Legendary Planeswalker - Angrath | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Angrath, the Flame-Chained | $3.24 | Legendary Planeswalker - Angrath | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Arlinn Kord // Arlinn, Embraced by the Moon | $2.57 | Legendary Planeswalker - Arlinn // Legendary Planeswalker - Arlinn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Arlinn, the Pack's Hope // Arlinn, the Moon's Fury | $2.71 | Legendary Planeswalker - Arlinn // Legendary Planeswalker - Arlinn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | B.O.B. (Bevy of Beebles) | $0.25 | Legendary Planeswalker - B.O.B. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Basri Ket | $1.24 | Legendary Planeswalker - Basri | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Calix, Destiny's Hand | $0.55 | Legendary Planeswalker - Calix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Chandra, Awakened Inferno | $12.67 | Legendary Planeswalker - Chandra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Chandra, Bold Pyromancer | $2.91 | Legendary Planeswalker - Chandra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Chandra, Dressed to Kill | $4.02 | Legendary Planeswalker - Chandra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Chandra, Flame's Catalyst | $4.45 | Legendary Planeswalker - Chandra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Chandra, Flame's Fury | $1.03 | Legendary Planeswalker - Chandra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Chandra, Flamecaller | $0.38 | Legendary Planeswalker - Chandra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Chandra, Heart of Fire | $0.25 | Legendary Planeswalker - Chandra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Chandra, Pyrogenius | $0.86 | Legendary Planeswalker - Chandra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Chandra, Torch of Defiance | $2.02 | Legendary Planeswalker - Chandra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Dack Fayden | $9.52 | Legendary Planeswalker - Dack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Dakkon, Shadow Slayer | $0.33 | Legendary Planeswalker - Dakkon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Daretti, Ingenious Iconoclast | $6.14 | Legendary Planeswalker - Daretti | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Davriel, Rogue Shadowmage | $0.19 | Legendary Planeswalker - Davriel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ellywick Tumblestrum | $0.42 | Legendary Planeswalker - Ellywick | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Garruk Relentless // Garruk, the Veil-Cursed | $1.01 | Legendary Planeswalker - Garruk // Legendary Planeswalker - Garruk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Garruk the Slayer | N/A | Planeswalker - Garruk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Garruk, Apex Predator | $1.75 | Legendary Planeswalker - Garruk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Garruk, Caller of Beasts | $5.46 | Legendary Planeswalker - Garruk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Garruk, Savage Herald | $1.30 | Legendary Planeswalker - Garruk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Garruk, Unleashed | $0.67 | Legendary Planeswalker - Garruk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Geyadrone Dihada | $0.62 | Legendary Planeswalker - Dihada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Gideon Blackblade | $0.80 | Legendary Planeswalker - Gideon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Gideon, Martial Paragon | $0.95 | Legendary Planeswalker - Gideon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Gideon, the Oathsworn | $0.98 | Legendary Planeswalker - Gideon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Grand Master of Flowers | $0.45 | Legendary Planeswalker - Bahamut | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Grist, the Hunger Tide | $1.10 | Legendary Planeswalker - Grist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Huatli, Radiant Champion | $4.41 | Legendary Planeswalker - Huatli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Jace, Arcane Strategist | $0.86 | Legendary Planeswalker - Jace | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Jace, Cunning Castaway | $1.17 | Legendary Planeswalker - Jace | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Jace, Mirror Mage | $0.40 | Legendary Planeswalker - Jace | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Jace, the Mind Sculptor | $17.09 | Legendary Planeswalker - Jace | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Jace, Unraveler of Secrets | $2.78 | Legendary Planeswalker - Jace | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Jace, Wielder of Mysteries | $5.62 | Legendary Planeswalker - Jace | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Jaya Ballard | $0.63 | Legendary Planeswalker - Jaya | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Jaya, Venerated Firemage | $0.17 | Legendary Planeswalker - Jaya | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Jeska, Thrice Reborn | $6.49 | Legendary Planeswalker - Jeska | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Jiang Yanggu, Wildcrafter | $0.22 | Legendary Planeswalker - Yanggu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Kaito Shizuki | $2.42 | Legendary Planeswalker - Kaito | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Karn Liberated | $6.44 | Legendary Planeswalker - Karn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Karn, Scion of Urza | $3.84 | Legendary Planeswalker - Karn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Kasmina, Enigma Sage | $0.98 | Legendary Planeswalker - Kasmina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Kasmina, Enigmatic Mentor | $0.13 | Legendary Planeswalker - Kasmina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Kaya, Geist Hunter | $2.45 | Legendary Planeswalker - Kaya | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Kaya, Ghost Assassin | $1.88 | Legendary Planeswalker - Kaya | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Kaya, Orzhov Usurper | $0.32 | Legendary Planeswalker - Kaya | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Kiora, Behemoth Beckoner | $0.77 | Legendary Planeswalker - Kiora | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Liliana of the Dark Realms | $16.15 | Legendary Planeswalker - Liliana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Liliana of the Veil | $21.35 | Legendary Planeswalker - Liliana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Liliana, Death Mage | $6.36 | Legendary Planeswalker - Liliana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Liliana, Death Wielder | $9.23 | Legendary Planeswalker - Liliana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Liliana, Death's Majesty | $0.66 | Legendary Planeswalker - Liliana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Liliana, Dreadhorde General | $12.98 | Legendary Planeswalker - Liliana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Liliana, the Last Hope | $4.77 | Legendary Planeswalker - Liliana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Liliana, the Necromancer | $7.50 | Legendary Planeswalker - Liliana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Lolth, Spider Queen | $5.15 | Legendary Planeswalker - Lolth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Lord Windgrace | $2.73 | Legendary Planeswalker - Windgrace | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Lukka, Coppercoat Outcast | $0.69 | Legendary Planeswalker - Lukka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Mordenkainen | $1.94 | Legendary Planeswalker - Mordenkainen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Mu Yanling | $3.01 | Legendary Planeswalker - Yanling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Mu Yanling, Celestial Wind | $1.09 | Legendary Planeswalker - Yanling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Mu Yanling, Sky Dancer | $1.89 | Legendary Planeswalker - Yanling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Nahiri, Heir of the Ancients | $0.52 | Legendary Planeswalker - Nahiri | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Nahiri, the Lithomancer | $0.92 | Legendary Planeswalker - Nahiri | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Narset of the Ancient Way | $0.44 | Legendary Planeswalker - Narset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Nicol Bolas, Dragon-God | $3.55 | Legendary Planeswalker - Bolas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Nicol Bolas, God-Pharaoh | $2.68 | Legendary Planeswalker - Bolas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Nicol Bolas, the Deceiver | $5.05 | Legendary Planeswalker - Bolas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Niko Aris | $0.79 | Legendary Planeswalker - Niko | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Nissa of Shadowed Boughs | $2.06 | Legendary Planeswalker - Nissa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Nissa, Genesis Mage | $2.14 | Legendary Planeswalker - Nissa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Nissa, Steward of Elements | $0.39 | Legendary Planeswalker - Nissa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Nissa, Who Shakes the World | $3.42 | Legendary Planeswalker - Nissa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Nissa, Worldwaker | $2.63 | Legendary Planeswalker - Nissa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ob Nixilis of the Black Oath | $1.08 | Legendary Planeswalker - Nixilis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Oko, the Trickster | $0.58 | Legendary Planeswalker - Oko | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Oko, Thief of Crowns | $4.47 | Legendary Planeswalker - Oko | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Professor Onyx | $4.41 | Legendary Planeswalker - Liliana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ral, Storm Conduit | $2.23 | Legendary Planeswalker - Ral | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Rowan Kenrith | $0.70 | Legendary Planeswalker - Rowan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Rowan, Scholar of Sparks // Will, Scholar of Frost | $1.46 | Legendary Planeswalker - Rowan // Legendary Planeswalker - Will | // | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Saheeli Rai | $1.17 | Legendary Planeswalker - Saheeli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Saheeli, the Gifted | $1.80 | Legendary Planeswalker - Saheeli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Samut, Tyrant Smasher | $0.14 | Legendary Planeswalker - Samut | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sarkhan the Masterless | $1.96 | Legendary Planeswalker - Sarkhan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sarkhan, Dragonsoul | $6.46 | Legendary Planeswalker - Sarkhan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sarkhan, Fireblood | $6.84 | Legendary Planeswalker - Sarkhan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Serra the Benevolent | $8.36 | Legendary Planeswalker - Serra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sorin the Mirthless | $2.89 | Legendary Planeswalker - Sorin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sorin, Vampire Lord | $5.91 | Legendary Planeswalker - Sorin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Tamiyo, Compleated Sage | $0.72 | Legendary Planeswalker - Tamiyo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Tamiyo, the Moon Sage | $4.46 | Legendary Planeswalker - Tamiyo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Teferi, Hero of Dominaria | $8.30 | Legendary Planeswalker - Teferi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Teferi, Master of Time | $7.14 | Legendary Planeswalker - Teferi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Teferi, Time Raveler | $3.69 | Legendary Planeswalker - Teferi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Teferi, Timeless Voyager | $2.00 | Legendary Planeswalker - Teferi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Teferi, Who Slows the Sunset | $2.21 | Legendary Planeswalker - Teferi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Tevesh Szat, Doom of Fools | $5.75 | Legendary Planeswalker - Szat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Teyo, the Shieldmage | $0.16 | Legendary Planeswalker - Teyo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Tezzeret, Artifice Master | $2.12 | Legendary Planeswalker - Tezzeret | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Tezzeret, Betrayer of Flesh | $0.62 | Legendary Planeswalker - Tezzeret | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Tezzeret, Master of the Bridge | $11.24 | Legendary Planeswalker - Tezzeret | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | The Royal Scions | $0.33 | Legendary Planeswalker - Will Rowan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | The Wanderer | $0.18 | Legendary Planeswalker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | The Wandering Emperor | $6.15 | Legendary Planeswalker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Tibalt, Rakish Instigator | $0.18 | Legendary Planeswalker - Tibalt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Tyvar Kell | $3.90 | Legendary Planeswalker - Tyvar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ugin, the Ineffable | $1.11 | Legendary Planeswalker - Ugin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ugin, the Spirit Dragon | $19.44 | Legendary Planeswalker - Ugin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Vivien of the Arkbow | $2.10 | Legendary Planeswalker - Vivien | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Vivien Reid | $1.16 | Legendary Planeswalker - Vivien | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Vivien, Champion of the Wilds | $1.31 | Legendary Planeswalker - Vivien | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Vivien, Monsters' Advocate | $3.00 | Legendary Planeswalker - Vivien | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Vivien, Nature's Avenger | $2.60 | Legendary Planeswalker - Vivien | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Vraska, Golgari Queen | $3.20 | Legendary Planeswalker - Vraska | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Vraska, Regal Gorgon | $1.21 | Legendary Planeswalker - Vraska | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Vraska, Scheming Gorgon | $3.39 | Legendary Planeswalker - Vraska | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Vraska, Swarm's Eminence | $0.16 | Legendary Planeswalker - Vraska | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Will Kenrith | $30.03 | Legendary Planeswalker - Will | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Wrenn and Seven | $4.26 | Legendary Planeswalker - Wrenn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Wrenn and Six | $11.56 | Legendary Planeswalker - Wrenn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Xenagos, the Reveler | $1.11 | Legendary Planeswalker - Xenagos |
Sideboard - 0 cards, 0 distinct
No cards here. :(
|
Comments
No comments yet.