- DUNCAN ELLIS's profile
-
- MTG COLLECTION
- Inventory
- Tradelist
- Wishlist
- MTG DECKS (1510)
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
- vinv2
-
-
-
-
-
-
-
-
-
-
-
-
-
-
- comversion 9
-
-
-
-
-
-
-
-
-
-
-
- modDromoka commander
- staKolaghan commander
- legNath of the Gilt ...
-
-
-
-
-
-
-
-
- comCopy of v5
- stav2
- stav3
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
- comv2
-
-
-
-
-
-
-
-
-
-
-
- legcommander buy
-
-
-
-
-
-
- legMH1 set cube
- cubthe pauper cube
-
-
-
-
-
-
-
-
-
-
- legv1
-
-
- vinOathbreaker ban ...
-
-
- staB red cards 03-D ...
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
- staCore 2020 promo
- stastocking pack
-
-
-
-
-
-
-
-
-
- staAbove the Clouds 2
- staAbove the Clouds ...
- staCats 1
- staDevilish 1
- staDevilish 2
- staDevilish 4
- staDoctor 1
- staDoctor 3
- staDoctor 4
- staEnchanted 1
- staGoblins 1
- staHeavily Armored 4
- staLegion 2
- staLiliana
- staMilling
- staMinions 4
- staPredatory 3
- staReanimated 1
- staRogues 2
- staSmashing 1
- staSpellcasting 4
- staVampires 1
- staVampires 4
- staWitchcraft 1
- stabox 2 omnibus
-
-
-
- stapromos
-
-
-
-
- stabox 1
- stabox 1 deck
- stabox 2
- legbox 3
- stapromos
-
-
-
- staCommander Collec ...
- staIWD Secret Lair
-
-
-
-
-
-
-
-
- staCommander Collec ...
- staMB1 Convention pack
- staXmas VOW packs
-
-
-
-
-
-
-
-
-
- stapack
-
-
-
- staSTX packaging test
-
-
-
-
- moddraft deck 10-No ...
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
- modall standard 16- ...
- modHOU pool 28-Jul- ...
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
- staFather's Day cha ...
-
-
-
-
-
-
-
-
-
-
- staMID pack
- staprize packs
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
- modBfZ Event Deck: ...
-
-
-
-
-
-
-
-
- sta2X2 holes
- sta2XM holes
- staAFR holes
- staBRO holes
- staCMR holes
- staDMU holes
- staDOM holes
- staDTK holes
- staELD holes
- staFRF holes
- staGRN holes
- staIKO holes
- staKHM holes
- staKTK holes
- staLCI holes
- staM19 holes
- staM20 holes
- staM21 holes
- staMH1 holes
- staMH2 holes
- staMID holes
- modmissing KLD/AER ...
- staMKM holes
- staMOM holes
- staMUL holes
- staNEO holes
- staONE holes
- staRIX holes
- staRNA holes
- staSNC holes
- staSTA holes
- staSTX holes
- staTHB holes
- staVOW holes
- staWAR holes
- staWOE holes
- staWOT holes
- staXLN holes
- staZNR holes
-
- staAFR buy
- staAll the Things
- stabuylist
- vinideas
- stanext buy
- stasnow buy
-
-
-
-
-
- modBG counters
- staRNA Gates
- modSBMtG W Aggro RIX
- modstandard RB mad ...
-
-
- staBen's land proxies
- staCK buy 07-Oct-2024
- staesper land mdfcs
- staextra packs
- stafree artisacs
- stafrogs
- staguildmages
- brahistoric polymorph
- stamissing fliers
- staNajeela candidates
- staquarter vampires
- staSLD Aug 2021
- staSLD test
- stasome dragons
- staVito's peeps
- stawartifacts
- stawincons
- staworkspace
-
Avg. CMC 3.0 |
Card Color Breakdown |
Card Type Breakdown |
Main Deck - 59 cards, 55 distinct
Columns
Name | Edition | $ | Type | Cost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rarity | Color | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creature (33) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ajani's Pridemate | $0.16 | Creature - Cat Soldier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Angel of the Dawn | $0.05 | Creature - Angel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Aven Wind Mage | $0.09 | Creature - Bird Wizard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Bogstomper | $0.30 | Creature - Beast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Catalyst Elemental | $0.03 | Creature - Elemental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Centaur Courser | $0.02 | Creature - Centaur Warrior | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Child of Night | $0.06 | Creature - Vampire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Chromium, the Mutable | $0.71 | Legendary Creature - Elder Dragon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Dwarven Priest | $0.03 | Creature - Dwarf Cleric | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Elvish Rejuvenator | $0.06 | Creature - Elf Druid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Epicure of Blood | $0.07 | Creature - Vampire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Exclusion Mage | $0.07 | Creature - Human Wizard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Gearsmith Prodigy | $0.03 | Creature - Human Artificer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Goreclaw, Terror of Qal Sisma | $0.75 | Legendary Creature - Bear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Gravedigger | $0.03 | Creature - Zombie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Greenwood Sentinel | $0.06 | Creature - Elf Scout | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Hostile Minotaur | $0.12 | Creature - Minotaur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Infectious Horror | $0.03 | Creature - Zombie Horror | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Knight of the Tusk | $0.04 | Creature - Human Knight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Leonin Vanguard | $0.16 | Creature - Cat Soldier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Leonin Warleader | $4.34 | Creature - Cat Soldier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Lightning Mare | $0.10 | Creature - Elemental Horse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Mistcaller | $0.38 | Creature - Merfolk Wizard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Reassembling Skeleton | $0.22 | Creature - Skeleton Warrior | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Regal Bloodlord | $0.18 | Creature - Vampire Soldier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Rhox Oracle | $0.02 | Creature - Rhino Monk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Salvager of Secrets | $0.08 | Creature - Merfolk Wizard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Stitcher's Supplier | $0.76 | Creature - Zombie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Tolarian Scholar | $0.07 | Creature - Human Wizard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Viashino Pyromancer | $0.07 | Creature - Viashino Wizard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instant (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Abnormal Endurance | $0.13 | Instant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Anticipate | $0.03 | Instant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Cancel | $0.07 | Instant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Essence Scatter | $0.03 | Instant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Mighty Leap | $0.08 | Instant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Root Snare | $0.06 | Instant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sure Strike | $0.04 | Instant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Titanic Growth | $0.05 | Instant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Totally Lost | $0.03 | Instant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sorcery (6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Crash Through | $0.07 | Sorcery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ghostform | $0.04 | Sorcery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Macabre Waltz | $0.07 | Sorcery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Rabid Bite | $0.04 | Sorcery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sleep | $0.16 | Sorcery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Tormenting Voice | $0.10 | Sorcery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Artifact (3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Manalith | $0.08 | Artifact | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Marauder's Axe | $0.05 | Artifact - Equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Rogue's Gloves | $0.16 | Artifact - Equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enchantment (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Dwindle | $0.06 | Enchantment - Aura | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Oakenform | $0.21 | Enchantment - Aura | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Land (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Foul Orchard | $0.09 | Land | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Meandering River | $0.06 | Land | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Reliquary Tower | $2.13 | Land | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Rupture Spire | $0.44 | Land | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Timber Gorge | $0.07 | Land |
Sideboard - 0 cards, 0 distinct
No cards here. :(
|
Comments
No comments yet.