Main Deck - 52 cards, 52 distinct
Name | Race | Type | Cost | Edition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit (24) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Descendant of Indraugnir | High Elf | Unit | 6 + | The Silent Forge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Dragonmage | High Elf | Unit | 5 + | Tooth and Claw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Dreamer of Dragons | High Elf | Unit | 3 + | Redemption of a Mage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ellyrian Patron | High Elf | Unit | 2 + | Fragments of Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Elven Scout | High Elf | Unit | 1 + | Karaz a Karak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Envoy from Averlorn | High Elf | Unit | 1 + | Assault on Ulthuan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Hawkeye Archer | High Elf | Unit | 2 + | Fiery Dawn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Illyriel | High Elf | Unit | 4 + | Assault on Ulthuan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Initiate of Saphery | High Elf | Unit | 3 + | Assault on Ulthuan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Keeper of the Flame | High Elf | Unit | 2 + | March of the Damned | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Lion Standard | High Elf | Unit | 0 + | The Accursed Dead | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Lore Seeker | Dwarf | Unit | 2 + | Karaz a Karak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Lothern Sea Master | High Elf | Unit | 3 + | Rising Dawn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Scion of the Everqueen | High Elf | Unit | 2 + | The Fourth Waystone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sea Guard Captain | High Elf | Unit | 2 + | March of the Damned | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Shadow Warrior | High Elf | Unit | 2 + | Assault on Ulthuan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Silver Helm Brigade | High Elf | Unit | 3 + | Core Set | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Silver Helm Detachment | High Elf | Unit | 3 + | The Deathmaster's Dance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Spellsinger | Neutral | Unit | 2 | Chaos Moon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sword Masters of Hoeth | High Elf | Unit | 4 + | Assault on Ulthuan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | True Mage | High Elf | Unit | 3 + | The Twin Tailed Comet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Valorous Mage | High Elf | Unit | 2 + | The Eclipse of Hope | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | White Lion Vanguard | High Elf | Unit | 2 + | The Twin Tailed Comet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | White Tower Aspirant | High Elf | Unit | 2 + | The Fourth Waystone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legend (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Eltharion the Grim | High Elf | Legend | 6 + | Rising Dawn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tactic (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ancient Map | Neutral | Tactic | 1 | Assault on Ulthuan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Arcane Power | Neutral | Tactic | 1 | The Accursed Dead | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Asuryan's Cleansing | High Elf | Tactic | 0 + | Assault on Ulthuan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Comet of Casandora | High Elf | Tactic | 2 + | Signs in the Stars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Convocation of Eagles | High Elf | Tactic | 0 + | City of Winter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Flames of the Phoenix | High Elf | Tactic | 4 + | Assault on Ulthuan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | High Elf's Disdain | High Elf | Tactic | 2 + | Assault on Ulthuan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Inflame | High Elf | Tactic | 1 + | Realm of the Phoenix King | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Master of the Earth | High Elf | Tactic | 3 + | Legends | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Purged by Flame | High Elf | Tactic | 1 + | The Accursed Dead | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Scroll of Asur | High Elf | Tactic | 0 + | The Fall of Karak Grimaz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Shield of Saphery | High Elf | Tactic | 1 + | Signs in the Stars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quest (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Follow the Portent | High Elf | Quest | 0 + | Chaos Moon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Summon the Reserves | High Elf | Quest | 1 + | Fragments of Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Support (13) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Citadel of Dusk | High Elf | Support | 2 + | March of the Damned | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Dawnstar Sword | Neutral | Support | 4 | Rising Dawn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Dragon Mage Wakening | High Elf | Support | 0 + | Assault on Ulthuan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Eataine War Room | High Elf | Support | 3 + | Realm of the Phoenix King | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Gathering the Winds | High Elf | Support | 0 + | Rising Dawn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ilthilmar Arrows | High Elf | Support | 1 + | Realm of the Phoenix King | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Judgement of Loec | High Elf | Support | 1 + | Legends | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Outpost of Tiranoc | High Elf | Support | 2 + | The Silent Forge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Phoenix Ward | High Elf | Support | 0 + | Realm of the Phoenix King | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | The Glittering Tower | High Elf | Support | 2 + | Assault on Ulthuan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Tor Elyr | High Elf | Support | 2 + | Fragments of Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Warpstone Excavation | Neutral | Support | 0 | Core Set | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Watchstone of Athel Tamarha | High Elf | Support | 3 + | The Fall of Karak Grimaz |
Sideboard - 0 cards, 0 distinct
No cards here. :(
|
Notes
+ Ancient Map
Comments
No comments yet.