57 total results
Page 1 of 2
Next
![]() |
Name ![]() |
Details (E/R) (E/#) | $ | Type |
---|---|---|---|---|
1 | Adun Oakenshield | $82.60 | Legendary Creature - Human Knight | |
1 | Angus Mackenzie | $277.13 | Legendary Creature - Human Cleric | |
1 | Arcades Sabboth | $0.09 | Legendary Creature - Elder Dragon | |
1 | Axelrod Gunnarson | $0.30 | Legendary Creature - Giant | |
1 | Ayesha Tanaka | $0.28 | Legendary Creature - Human Artificer | |
1 | Bartel Runeaxe | $22.98 | Legendary Creature - Giant Warrior | |
1 | Boris Devilboon | $25.76 | Legendary Creature - Zombie Wizard | |
1 | Chromium | $0.76 | Legendary Creature - Elder Dragon | |
1 | Counterspell | $2.38 | Instant | |
1 | Counterspell | $2.43 | Instant | |
1 | Counterspell | N/A | Instant | |
1 | Counterspell | $1.94 | Instant | |
1 | Counterspell | $116.89 | Instant | |
1 | Counterspell | N/A | Instant | |
1 | Counterspell | $399.99 | Instant | |
1 | Counterspell | $4.23 | Instant | |
1 | Dakkon Blackblade | $1.65 | Legendary Creature - Human Warrior | |
1 | Dark Ritual | $2.50 | Instant | |
1 | Gabriel Angelfire | $0.37 | Legendary Creature - Angel | |
1 | Gosta Dirk | $19.16 | Legendary Creature - Human Warrior | |
1 | Gwendlyn Di Corci | $204.55 | Legendary Creature - Human Rogue | |
1 | Halfdane | $37.31 | Legendary Creature - Shapeshifter | |
1 | Hazezon Tamar | $158.18 | Legendary Creature - Human Warrior | |
1 | Jacques le Vert | $26.30 | Legendary Creature - Human Warrior | |
1 | Johan | $0.29 | Legendary Creature - Human Wizard | |
1 | Kei Takahashi | $0.11 | Legendary Creature - Human Cleric | |
1 | Lady Caleria | $29.55 | Legendary Creature - Elf Archer | |
1 | Lady Evangela | $30.97 | Legendary Creature - Human Cleric | |
1 | Lightning Bolt | $1.16 | Instant | |
1 | Lightning Bolt | $1.05 | Instant |
57 total results
Page 1 of 2
Next