Main Deck - 56 cards, 19 distinct
Name | Race | Type | Cost | Edition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit (27) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Beast of Rot | Chaos | Unit | 5 + | Bleeding Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Braying Gor | Chaos | Unit | 2 + | The Burning of Derricksburg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Bule, Lord of Pus | Chaos | Unit | 5 + | Path of the Zealot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Festering Nurglings | Chaos | Unit | 2 + | Core Set | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Great Unclean One | Chaos | Unit | 6 + | The Deathmaster's Dance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Plaguebearer | Chaos | Unit | 2 + | Cataclysm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Stricken Warrior | Chaos | Unit | 2 + | The Accursed Dead | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Ungor Raiders | Chaos | Unit | 2 + | Omens of Ruin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Warhounds | Chaos | Unit | 2 + | Legends | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tactic (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Grandfather's Call | Chaos | Tactic | 1 + | The Fall of Karak Grimaz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Plague Bomb | Chaos | Tactic | 3 + | Chaos Moon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Seduced by Darkness | Chaos | Tactic | 0 + | Core Set | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Summons of Chaos | Chaos | Tactic | 2 + | Oaths of Vengeance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Support (17) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Effulgent Boils | Chaos | Support | 1 + | The Fall of Karak Grimaz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Horrific Favour | Chaos | Support | 1 + | Realm of the Phoenix King | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Northern Wastes | Chaos | Support | 1 + | The Ruinous Hordes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Oozing Eye | Chaos | Support | 1 + | Legends | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Painful Mutation | Chaos | Support | 1 + | Glory of Days Past | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Shrine to Nurgle | Chaos | Support | 2 + | Core Set |
Sideboard - 0 cards, 0 distinct
No cards here. :(
|
Comments
No comments yet.