Remove ads
271140 total results       First Previous Page 9038 of 9038
Status / Name Trade Score Location Joined Decks
Captain_Carrot 0 (100%) Unknown location 04-Sep-2009 02:00 0
Yellowbeard 0 (100%) United States - Kent 03-Sep-2009 18:48 0
duma 0 (100%) Unknown location 03-Sep-2009 18:44 0
TheBiggestFish 0 (100%) Unknown location 03-Sep-2009 18:43 0
TheShaman 0 (100%) United States - Orlando 03-Sep-2009 17:49 0
Blackrabite 0 (100%) Unknown location 03-Sep-2009 16:27 147
Angela 0 (100%) United States - Seattle 03-Sep-2009 15:07 0
Jace Beleren 0 (100%) Unknown location 03-Sep-2009 06:15 1
Ryu 0 (100%) Unknown location 02-Sep-2009 12:12 0
Raoul Trifan 0 (100%) Romania - Timisoara 02-Sep-2009 11:10 1
Calburean Ovidiu Ioan 0 (100%) Romania - Brasov 01-Sep-2009 14:59 1
Paul Negrutiu 0 (100%) Romania - Arad 01-Sep-2009 11:11 1
sir_icy 3 (100%) Romania - Timisoara 01-Sep-2009 06:18 0
Trickster 1 (100%) Romania - Cluj-Napoca 28-Aug-2009 07:38 0
Erdo Csaba 3 (100%) Romania - Cluj-Napoca 25-Aug-2009 14:11 27
Alex Taras 0 (100%) Romania - Cluj-Napoca 25-Aug-2009 13:38 4
Marius Perijoc 0 (100%) Romania - Cluj-Napoca 25-Aug-2009 13:15 0
Mic Bogdan 0 (100%) Romania - Cluj-Napoca 12-Aug-2009 07:30 1
Dan Moldovan 0 (100%) Romania - Cluj-Napoca 23-Jul-2009 21:16 1
Eduard Martini 0 (100%) Germany - Berlin 16-Jul-2009 14:15 0
Sergiu Singeorzan 12 (100%) Romania - Odorheiu 13-Jul-2009 18:18 3
Ovidiu Florea 6 (100%) Romania - Cluj-Napoca 13-Jul-2009 18:15 7
Florin Ungur 3 (100%) Romania - Cluj-Napoca 13-Jul-2009 08:56 14
Stef Valentin 2 (100%) Romania - Cluj-Napoca 26-Jun-2009 13:53 10
hzt 0 (100%) Afghanistan - Baghlan 04-Jun-2009 08:28 0
Andrei Moldovan 0 (100%) Romania - Baia Mare 03-Jun-2009 08:21 1
Cristi 0 (100%) Romania - Cluj-Napoca 03-Jun-2009 07:04 0
Mihai Costin 4 (100%) Romania - Cluj-Napoca 29-May-2009 09:33 29
Bulinutz   8 (100%) Austria - Wien 28-May-2009 20:27 1
Sebastian Zaha  13 (100%) Austria - Wien 18-May-2009 18:29 10
271140 total results       First Previous Page 9038 of 9038