This deck was created on 28-May-2010 08:15, and it was last updated on 28-May-2010 10:54.
Name | Cost |
---|---|
Eye of the Storm | |
Belligerence | 2 |
Retainer's Blade | 2 |
Sinister Strike | 2 |
Sinister Revenge | 2 |
Sinister Strike | 2 |
Boundless Agony | 3 |
Next cards in your library
# | Name | Cost |
---|---|---|
1 | Solanian's Belongings | |
2 | Whispering Blade of Slaying | 1 |
3 | Eye of Rend | 1 |
4 | Cover of Silence | 2 |
5 | Surprise Attacks | 1 |
6 | Whispering Blade of Slaying | 1 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.