
Name | Cost ![]() |
---|---|
Squall Totem | 1 |
Broderick Langforth | 1 |
Grazzle Grubhook | 2 |
Azjol-anak Champion | 3 |
Feral Spirit | 4 |
Edge of Oblivion | 4 |
Calamity's Grasp | 4 |
Next cards in your library
# | Name | Cost |
---|---|---|
1 | Stormstrike Mace | 1 |
2 | Incendiary Totem | 4 |
3 | Incendiary Totem | 4 |
4 | Squall Totem | 1 |
5 | Edge of Oblivion | 4 |
6 | The Ring of Blood: The Warmaul Champion |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.