
Name | Cost ![]() |
---|---|
The Overseer's Shadow | |
The Torch of Retribution | |
The Overseer's Shadow | |
Squall Totem | 1 |
Adam Eternum | 3 |
Calamity's Grasp | 4 |
Highlord Tirion Fordring | 10 |
Next cards in your library
# | Name | Cost |
---|---|---|
1 | Eye of the Storm | |
2 | Darkness Calling | |
3 | Eye of the Storm | |
4 | Wavestorm Totem | 2 |
5 | Mikael the Blunt | 2 |
6 | Wind Shear | 2 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.