
Name | Cost ![]() |
---|---|
Into the Maw of Madness | |
Zapped Giants | |
Chasing A-Me 01 | |
Orgrimmar Grunts | 2 |
Earthbind Totem | 2 |
Lightning Bolt | 3 |
Lightning Bolt | 3 |
Next cards in your library
# | Name | Cost |
---|---|---|
1 | Orgrimmar Grunts | 2 |
2 | Hur Shieldsmasher | 3 |
3 | Your Fortune Awaits You | |
4 | Gartok Skullsplitter | 1 |
5 | Orgrimmar Grunts | 2 |
6 | Torek's Assault |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.