
Name | Cost ![]() |
---|---|
The Root of All Evil | |
Touch of Darkness | 1 |
Power Word: Restore | 2 |
Mana-Sphere Shoulderguards | 3 |
Mana-Sphere Shoulderguards | 3 |
Shadow Weaving | 4 |
Faces from the Past | 7 |
Next cards in your library
# | Name | Cost |
---|---|---|
1 | The Secret Compromised | |
2 | Tinker Bixy Blue | 3 |
3 | Mental Anguish | 3 |
4 | Information Gathering | |
5 | Lose Control | 1 |
6 | Absorb Magic | 2 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.