
Name | Cost ![]() |
---|---|
Totemic Mastery | 1 |
Mikael the Blunt | 2 |
Earthbind Totem | 2 |
Stoneclaw Totem | 3 |
Scalding Totem | 3 |
Mana Spring Totem | 3 |
Corrupted Egg Shell | 4 |
Next cards in your library
# | Name | Cost |
---|---|---|
1 | Totemic Recovery | 4 |
2 | Corrupted Egg Shell | 4 |
3 | Ring of Invincibility | 3 |
4 | Mikael the Blunt | 2 |
5 | Leggings of the Tireless Sentry | 3 |
6 | Rysa the Earthcaller | 3 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.