This deck was created on 28-Jun-2013 09:29, and it was last updated on 29-Jun-2013 19:07.
Name | Cost |
---|---|
Phadalus the Enlightened | |
Sentry Totem | 2 |
Inferno Totem | 2 |
Wavestorm Totem | 2 |
Leggings of the Tireless Sentry | 3 |
Totemic Recovery | 4 |
Corrupted Egg Shell | 4 |
Next cards in your library
# | Name | Cost |
---|---|---|
1 | Totemic Mastery | 1 |
2 | Scalding Totem | 3 |
3 | Corrupted Egg Shell | 4 |
4 | Corrupted Egg Shell | 4 |
5 | Earthbind Totem | 2 |
6 | Mana Spring Totem | 3 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.