This deck was created on 17-Jun-2013 11:11, and it was last updated on 18-Jun-2013 08:08.
Name | Cost |
---|---|
Festering Disease | 1 |
Blight Bringers | 1 |
Rantuko Grimtouch | 1 |
Raise the Dead | 2 |
Vanessa Fairgraves | 3 |
Raise Dead | 4 |
Essence of Defense | 5 |
Next cards in your library
# | Name | Cost |
---|---|---|
1 | Drandus the Deathcaller | 2 |
2 | Saeryn Dusksorrow | |
3 | Lord Godfrey | 6 |
4 | Solanian's Belongings | |
5 | Death Coil (Death Knight) | 3 |
6 | Baru Gravehorn | 6 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.