
Name | Cost ![]() |
---|---|
As the Crow Flies | |
Blood Strike | 1 |
Vanessa Fairgraves | 3 |
Magran Proudstep | 3 |
Outrider Zarg | 4 |
Blood Presence | 4 |
Mind Freeze | 4 |
Next cards in your library
# | Name | Cost |
---|---|---|
1 | Tal'zin | 4 |
2 | Grogmar Deathgore | 2 |
3 | Blood Strike | 1 |
4 | Plague Strike | 2 |
5 | Vanda Skydaughter | 6 |
6 | Runed Soulblade | 4 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.