![]() |
Name ![]() |
Details (E/R) (E/#) | $ | Type |
---|---|---|---|---|
4 | Soltari Champion | $2.38 | Creature - Soltari Soldier | |
4 | Solve the Equation | $2.82 | Sorcery | |
4 | Somberwald Stag | $0.06 | Creature - Elk | |
4 | Soot Imp | $1.90 | Creature - Imp | |
4 | Sorcerer Class | $2.11 | Enchantment - Class | |
1 | Sorceress Queen | $0.80 | Creature - Human Wizard | |
4 | Soulless One | $0.90 | Creature - Zombie Avatar | |
4 | Spara's Headquarters | $10.58 | Land - Forest Plains Island | |
3 | Speaker of the Heavens | $1.13 | Creature - Human Cleric | |
1 | Spear of Heliod | $1.03 | Legendary Enchantment Artifact | |
1 | Spellskite | $6.07 | Artifact Creature - Phyrexian Horror | |
3 | Sphinx of Magosi | $0.27 | Creature - Sphinx | |
4 | Spike, Tournament Grinder | $0.23 | Legendary Creature - Human Gamer | |
4 | Spiteful Sliver | $0.64 | Creature - Sliver | |
4 | Splendid Reclamation | $2.89 | Sorcery | |
4 | Splinter Twin | $14.48 | Enchantment - Aura | |
4 | Split Screen | $0.27 | Artifact | |
2 | Squandered Resources | $32.78 | Enchantment | |
2 | Squee, Goblin Nabob | $0.20 | Legendary Creature - Goblin | |
4 | Standstill | $2.26 | Enchantment | |
4 | Star-Crowned Stag | $0.04 | Creature - Elk | |
3 | Starnheim Aspirant | $8.39 | Creature - Human Cleric | |
2 | Starnheim Unleashed |
![]() |
$1.15 | Sorcery |
3 | Steam Vents | $13.68 | Land - Island Mountain | |
4 | Steamflogger Boss | $0.21 | Creature - Goblin Rigger | |
4 | Steamflogger of the Month | $0.15 | Creature - Goblin Rigger | |
4 | Steel Seraph | $2.23 | Artifact Creature - Angel | |
4 | Stifle | $7.51 | Instant | |
4 | Stigma Lasher |
![]() |
$1.10 | Creature - Elemental Shaman |
4 | Stillmoon Cavalier | $1.81 | Creature - Zombie Knight |