
Name | Cost ![]() |
---|---|
Entrenched | |
The Key to Freedom | |
The Essence of Enmity | |
Captain Swash | 1 |
Skronk Skullseeker | 2 |
Drizzie Steelslam | 5 |
Adrenaline Rush | 7 |
Next cards in your library
# | Name | Cost |
---|---|---|
1 | Fan of Knives | 3 |
2 | Perdition's Blade | 2 |
3 | Firewarden Wyland Kaslinth | 1 |
4 | Oruk Starstorm | 3 |
5 | Skronk Skullseeker | 2 |
6 | Sinister Strike | 2 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.