This deck was created on 24-Feb-2011 10:46, and it was last updated on 24-Feb-2011 16:12.
Name | Cost |
---|---|
The Ichor of Undeath, Priest | |
Lady Bancroft | 1 |
Hurdan the Everlasting | 2 |
Shadowfiend | 2 |
Shadowfiend | 2 |
Searing Light | 2 |
Oppress | 2 |
Next cards in your library
# | Name | Cost |
---|---|---|
1 | Katianna the Shrouded | |
2 | Gathering of Wits | 7 |
3 | Hurdan the Everlasting | 2 |
4 | A Taste of Divinity | 1 |
5 | Devouring Plague | 4 |
6 | Mikael the Blunt | 2 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.