
Name | Cost ![]() |
---|---|
The Defias Brotherhood | |
Finkle Einhorn, At Your Service! | |
Forces of Jaedenar | |
Xanata the Lightsworn | 2 |
Instructor Giralo | 2 |
Earth's Bounty | 3 |
Feral Spirit | 4 |
Next cards in your library
# | Name | Cost |
---|---|---|
1 | Great Elekk | 2 |
2 | "Chipper" Ironbane | 2 |
3 | Squall Totem | 1 |
4 | Squall Totem | 1 |
5 | Loraala | 3 |
6 | Squall Totem | 1 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.