
Name | Cost ![]() |
---|---|
Corki's Ransom | |
Defiling the Defilers | |
Squall Totem | 1 |
"Chipper" Ironbane | 2 |
Xanata the Lightsworn | 2 |
Feral Spirit | 4 |
Myriam Starcaller | 4 |
Next cards in your library
# | Name | Cost |
---|---|---|
1 | Chain Lightning | 5 |
2 | Parvink | 3 |
3 | Antikron the Unyielding | 1 |
4 | Rescue the Survivors! | |
5 | Loraala | 3 |
6 | Xanata the Lightsworn | 2 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.