
Name | Cost ![]() |
---|---|
Apply This Twice a Day | |
Breastplate of Undeath | 2 |
Defiance | 3 |
Puncture | 3 |
Lionheart Helm | 4 |
Dethvir the Malignant | 4 |
Nathanos Blightcaller | 4 |
Next cards in your library
# | Name | Cost |
---|---|---|
1 | Defiance | 3 |
2 | Flawless Defense | 4 |
3 | Nathanos Blightcaller | 4 |
4 | Borak's Belt of Bravery | 2 |
5 | Skullflame Shield | 6 |
6 | Dethvir the Malignant | 4 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.