
Name | Cost ![]() |
---|---|
Souldrinker Bogmara | |
Bloodsoul | 1 |
Rosalyne von Erantor | 1 |
Broderick Langforth | 1 |
Haunt | 2 |
Twilight Vanquisher Knolan | 3 |
Lesson of the Nether | 3 |
Next cards in your library
# | Name | Cost |
---|---|---|
1 | Saurfang the Younger, Kor'kron Warlord | 5 |
2 | Searing Pain | 2 |
3 | For Great Honor | |
4 | Dreadsteed | 2 |
5 | For Great Honor | |
6 | Haunt | 2 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.