This deck was created on 22-Jan-2011 03:41, and it was last updated on 22-Jan-2011 06:10.
Name | Cost |
---|---|
A Question of Gluttony | |
Sardok | 1 |
Wub's Cursed Hexblade | 2 |
Adam Eternum | 3 |
Tuskarr Kite | 3 |
Victimize | 5 |
Kel'Thuzad | 10 |
Next cards in your library
# | Name | Cost |
---|---|---|
1 | Eye of the Storm | |
2 | Dreadsteed of Xoroth | |
3 | Fel Blaze | 2 |
4 | Crusade Engineer Spitzpatrick | 4 |
5 | Suspended Curse | 2 |
6 | Hesriana | 3 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.