
Name | Cost ![]() |
---|---|
The Last Living Lorekeeper | |
Sea Legs | |
Blueleaf Tubers | |
Dradam Chillblade | 2 |
Wendy Anne | 2 |
Deep Freeze | 2 |
Kalam Blacksteel | 3 |
Next cards in your library
# | Name | Cost |
---|---|---|
1 | Frostbolt | 3 |
2 | "Zooti" Fizzlefury | 5 |
3 | Glacial Tomb | 1 |
4 | Entrenched | |
5 | Water Elemental | 3 |
6 | Seeds of Their Demise |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.