- AKISGEO's profile
-
- MTG COLLECTION
- Inventory
- Tradelist
- Wishlist
- MTG DECKS (135)
-
-
-
-
- sta| Alesha Reanimate
- sta| Alora Dungeons
- com| Arcanis Draw
- sta| Baral Counter
- com| Blind Seer col ...
- sta| Codie Gates
- com| Coins!
- sta| Edric extra turns
- sta| Ghave
- sta| Ghen
- sta| Gisa Rezz
- sta| Godo do the Combo
- sta| Grenzo Bottom
- com| Heliod Lifegain
- sta| Hidetsugu KO
- sta| Hinata Spellsl ...
- com| Horde of Notio ...
- sta| Ikra // Ishai ...
- sta| Inalla Zards
- com| Ishai & Kediss
- sta| Isshin Extra A ...
- com| Izzet Exile
- com| Jhoira Big Spell
- sta| Jhoira Budget
- sta| Jhoira Get Tar ...
- com| Kaalia
- com| Kaalia Extra C ...
- sta| Kalamax Comman ...
- com| Killian Auras
- sta| Killian Demons
- com| Kopala Merfolk ...
- com| Liesa lifegain
- sta| Lyzolda Sac
- sta| Mairsil
- sta| Marchesa
- sta| Marrow-Gnawer ...
- com| Medomai Sphinx
- com| Mirko Vosk Mill
- com| Narset
- com| Naru Wiz
- sta| Nekusar Wheels
- com| Obeka theft
- com| Obzedat Lifegain
- com| Pirates!
- com| Rakdos Demons
- com| Rakdos, Lord o ...
- sta| Rin & Seri Mary
- sta| Rograkh & Ardenn
- com| Rograkh/ Kediss
- sta| Selvala
- com| Shattergang Br ...
- com| Skullbriar Vol ...
- com| Torbran Spells ...
- com| Vito Lifegain
- com| Vorel
- com| Winota
- sta| Yuriko Budget ...
- sta| Yuriko Budget ...
- sta|Archelos Gates
- sta|Atemsis Draw
- sta|Baba Sac
- sta|Balan Voltron
- sta|Becket Pirates!
- sta|Child of wraths ...
- sta|Chiss Artifacts
- sta|Chulane Bounce
- sta|Delina
- sta|Esika all Gods
- sta|Gin Draw
- sta|Hidetsugu Ogrekill
- sta|Isshin Attacks
- sta|Jhoira Suspend
- sta|Jodah Legends v ...
- sta|Jodah Legends v2
- sta|K'rrik Budget
- sta|Kyodai 5c Drago ...
- sta|Marwyn Cantrips
- sta|megatron
- sta|Miirym Dragons
- sta|Momir Vig Value
- sta|Myrel Soldiers
- sta|Odric Keywords
- sta|Old Stickfingers
- com|Omnath Copy the ...
- com|Rakdos Combos
- sta|Shanna Lifegain
- sta|Sliver Tribal B ...
- sta|Syr Gwyn Equipm ...
- sta|Thantis Spooders
- sta|Timo Vamps
- sta|Vadrik Spellsli ...
- sta|Wasitora
- sta|Yarok Energy
-
-
-
- sta| Arahbo Catz
- sta| Balan Equipments
- com| Sigarda Angelh ...
- com|Massacre Girl -1-1
- sta|Vilis
-
Avg. CMC 3.0 |
Card Color Breakdown |
Card Type Breakdown |
Main Deck - 2 cards, 2 distinct
Columns
Name | Edition | $ | Type | Cost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rarity | Color | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creature (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ezuri, Claw of Progress | $1.29 | Legendary Creature - Phyrexian Elf Warrior | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sage of Hours | $3.09 | Creature - Human Wizard |
Sideboard - 0 cards, 0 distinct
No cards here. :(
|
Comments
No comments yet.