This deck was created on 02-Dec-2010 05:45, and it was last updated on 19-Jan-2011 07:12.
Name | Cost |
---|---|
A Question of Gluttony | |
Eye of the Storm | |
Lesson of the Nether | 3 |
Guardian's Plate Bracers | 3 |
Hesriana | 3 |
Hesriana | 3 |
Girdle of Razuvious | 5 |
Next cards in your library
# | Name | Cost |
---|---|---|
1 | A Question of Gluttony | |
2 | Guardian's Plate Bracers | 3 |
3 | Girdle of Razuvious | 5 |
4 | Edge of Oblivion | 4 |
5 | Guardian's Plate Bracers | 3 |
6 | Zapped Giants |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.