This deck was created on 20-Aug-2012 05:52, and it was last updated on 20-Aug-2012 05:53.
Name | Cost |
---|---|
Fordragon Hold | |
Far from the Nest | |
Loriam Argos | 2 |
Boomer | 2 |
Grumdak, Herald of the Hunt | 3 |
Magni, the Mountain King | 4 |
King Genn Greymane | 5 |
Next cards in your library
# | Name | Cost |
---|---|---|
1 | Faenis the Tranquil | 3 |
2 | Far from the Nest | |
3 | Loriam Argos | 2 |
4 | Vanessa VanCleef | 5 |
5 | Far from the Nest | |
6 | Rufus Claybourne | 2 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.