
Name | Cost ![]() |
---|---|
The Summoning Chamber | |
The Fel and the Furious | |
Spell Ricochet | 2 |
Invocation | 2 |
Tatulla the Reclaimer | 4 |
Doshura Risestrider | 4 |
Gladiator's Regalia | 8 |
Next cards in your library
# | Name | Cost |
---|---|---|
1 | The Sigil of Krasus | |
2 | Tatulla the Reclaimer | 4 |
3 | "Batter Brains" McGillicutty | 1 |
4 | Mystic Denial | 5 |
5 | Doshura Risestrider | 4 |
6 | Slow | 3 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.