This deck was created on 15-Jul-2012 02:36, and it was last updated on 15-Jul-2012 02:43.
Name | Cost |
---|---|
Mystery Goo | |
Kelsa Wildfire | 1 |
Kelsa Wildfire | 1 |
Haratha Hammerflame | 2 |
Laenthor Shademoon | 2 |
Summoning Portal | 2 |
Jinie Swizzleshade | 6 |
Next cards in your library
# | Name | Cost |
---|---|---|
1 | A Bird in Hand | |
2 | Maazhum | 3 |
3 | Blueleaf Tubers | |
4 | Haratha Hammerflame | 2 |
5 | Crimson Shocker | 3 |
6 | Patricia Potter | 3 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.