This deck was created on 17-Jun-2012 15:35, and it was last updated on 17-Jun-2012 15:43.
Name | Cost |
---|---|
General Lightsbane | |
General Lightsbane | |
Power Word: Purity | 1 |
Devout Aurastone Hammer | 2 |
High Prophet Barim | 3 |
High Prophet Barim | 3 |
High Prophet Barim | 3 |
Next cards in your library
# | Name | Cost |
---|---|---|
1 | Power Word: Purity | 1 |
2 | Devout Aurastone Hammer | 2 |
3 | Power Word: Purity | 1 |
4 | High Prophet Barim | 3 |
5 | Devout Aurastone Hammer | 2 |
6 | Power Word: Purity | 1 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.