This deck was created on 30-Sep-2010 06:57, and it was last updated on 04-Oct-2010 04:22.
Name | Cost |
---|---|
Thunder Bluff | |
Soram Wildbark | 1 |
Elder Narando | 2 |
Tuskarr Kite | 3 |
Doshura Risestrider | 4 |
Doshura Risestrider | 4 |
Doshura Risestrider | 4 |
Next cards in your library
# | Name | Cost |
---|---|---|
1 | Gift of the Earthmother | 4 |
2 | Nurturing Spirit | 1 |
3 | The Natural Order | 2 |
4 | Tuskarr Kite | 3 |
5 | Goru Thornmane | 2 |
6 | ALAMO | 3 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.