This deck was created on 04-May-2012 04:17, and it was last updated on 04-May-2012 04:39.
Name | Cost |
---|---|
The Dark Side of the Light | |
Faithful Prayer | 1 |
Lena Naville | 1 |
Emerald Tree Warder | 3 |
Jezziki Shinebog | 4 |
Jezziki Shinebog | 4 |
Parexia, Herald of the Shadows | 5 |
Next cards in your library
# | Name | Cost |
---|---|---|
1 | Nox the Lifedrainer | 7 |
2 | Ring of the Great Whale | 1 |
3 | High Inquisitor Whitemane | 5 |
4 | Jex'ali | 3 |
5 | Lena Naville | 1 |
6 | Faithful Prayer | 1 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.