This deck was created on 22-Feb-2017 14:52, and it was last updated on 22-Feb-2017 15:03.
Name | Cost |
---|---|
In Dreams | |
Searing Totem | 2 |
Frost Shock | 2 |
Taz'dingo | 3 |
Vanquish | 4 |
Kulan Earthguard | 5 |
Kulan Earthguard | 5 |
Next cards in your library
# | Name | Cost |
---|---|---|
1 | In Dreams | |
2 | Chasing A-Me 01 | |
3 | Zygore Bladebreaker | 6 |
4 | Torek's Assault | |
5 | Torek's Assault | |
6 | Kulan Earthguard | 5 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.