
Name | Cost ![]() |
---|---|
Kor'kron Vanguard | |
Orders from Lady Vashj | |
Broderick Langforth | 1 |
Bloodsoul | 1 |
Keys to the Armory | 2 |
Greaves of Ancient Evil | 3 |
Saurfang the Younger, Kor'kron Warlord | 5 |
Next cards in your library
# | Name | Cost |
---|---|---|
1 | Rak Skyfury | 1 |
2 | Bloodsoul | 1 |
3 | Puncture | 3 |
4 | Puncture | 3 |
5 | Bloodsoul | 1 |
6 | Bloody Mary |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.