This deck was created on 19-Aug-2010 01:02, and it was last updated on 06-Sep-2010 08:17.
Name | Cost |
---|---|
The Fel and the Furious | |
Storm Shock | 1 |
Storm Shock | 1 |
Sunseeker Astromage | 2 |
Sunseeker Astromage | 2 |
Sunseeker Astromage | 2 |
Sunseeker Astromage | 2 |
Next cards in your library
# | Name | Cost |
---|---|---|
1 | The Fel and the Furious | |
2 | Death Shock | 2 |
3 | Storm Shock | 1 |
4 | Elements' Fury | 3 |
5 | Lightning Bolt | 3 |
6 | Sunseeker Astromage | 2 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.