This deck was created on 30-Jan-2012 17:23, and it was last updated on 30-Jan-2012 17:24.
Name | Cost |
---|---|
Power Word: Barrier | 1 |
Power Word: Barrier | 1 |
Dispel Magic | 1 |
Devout Aurastone Hammer | 2 |
Sava'gin the Reckless | 3 |
Parexia, Herald of the Shadows | 5 |
Vanessa VanCleef | 5 |
Next cards in your library
# | Name | Cost |
---|---|---|
1 | Parexia, Herald of the Shadows | 5 |
2 | Parexia, Herald of the Shadows | 5 |
3 | Amani Dragonhawk | 7 |
4 | Shadowfang Keep | |
5 | Mazu'kon | 6 |
6 | Cairne, Earthmother's Chosen | 6 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.