This deck was created on 21-Jan-2012 13:41, and it was last updated on 21-Jan-2012 13:47.
Name | Cost |
---|---|
The Essence of Enmity | |
Windspeaker Nuvu | 1 |
Loriam Argos | 2 |
Koeus | 3 |
Bella Wilder | 3 |
Grumdak, Herald of the Hunt | 3 |
Aspect of the Wild | 3 |
Next cards in your library
# | Name | Cost |
---|---|---|
1 | Charmed Ancient Bone Bow | 3 |
2 | Grumdak, Herald of the Hunt | 3 |
3 | King Genn Greymane | 5 |
4 | Koeus | 3 |
5 | Loriam Argos | 2 |
6 | Varandas Silverleaf | 2 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.