This deck was created on 11-Jan-2012 16:10, and it was last updated on 14-Jan-2012 03:33.
Name | Cost |
---|---|
Kozik Skullcracker | 1 |
Deadly Poison | 1 |
Firewarden Wyland Kaslinth | 1 |
Kozik Skullcracker | 1 |
Skronk Skullseeker | 2 |
Fan of Knives | 3 |
Bloodblade | 4 |
Next cards in your library
# | Name | Cost |
---|---|---|
1 | The Grimtotem Weapon | |
2 | The Key to Freedom | |
3 | Wysko | 2 |
4 | Aggressive Exploitation | 2 |
5 | Prey on the Weak | 2 |
6 | Skronk Skullseeker | 2 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.